1915 American Grand Prize

Date 27.02.1915 Category Champcars
Circuit Panama–Pacific International Exposition Course Championship
Race title American Grand Prize Round
Distance 104 laps = 406.12 miles Country USA
Winner's speed: 56.13 mph
Pole's speed: n/a
Fastest lap speed: n/a
Rank Pos. # Driver Entrant Car Laps Time Status Grid
1 1 13 Dario Resta Peugeot Peugeot EX 104 7:07'53 finished 13
2 2 26 Howdy Wilcox Stutz Stutz 104 7:14'36 finished 21
2 2 26 Dave Lewis Stutz Stutz 104 7:14'36 finished, riding mechanic 21
3 3 28 Hughie Hughes Ono Fiat Pope-Hartford 104 7:21'46 finished 26
3 3 28 Earl Devore Ono Fiat Pope-Hartford 104 7:21'46 finished, riding mechanic 26
4 4 5 Gil Andersen Stutz Stutz 104 7:30'21 finished 28
5 5 12 Louis Disbrow Simplex Zip Simplex 104 7:31'38 finished 11
5 5 12 Walter McHenry Simplex Zip Simplex 104 7:31'38 finished, riding mechanic 11
6 6 10 Louis Nikrent Mercer Mercer 102 finished 7
7 7 30 Harry Grant Case Case 102 finished 27
8 8 31 Tom McKelvey Overland Overland 99 finished 15
9 9 32 William Carlson Maxwell Maxwell 99 DNF, withdrew 9
10 10 15 Claude Newhouse Delage Delage 92 finished 3
10 10 15 C.S. Goldman Delage Delage 92 finished, riding mechanic 3
11 11 3 Jack Gable Tahis Robinson Wisconsin 92 finished 20
12 12 20 Cliff Durant Chevrolet Stutz 91 finished 16
13 13 2 Tom Alley Duesenberg Duesenberg 89 DNF, withdrew 12
14 14 11 Cap Kennedy Edwards Edwards 84 finished 10
14 14 11 Harry Rose Edwards Edwards 84 finished, riding mechanic 10
15 15 29 William Taylor Alco Alco 81 finished 4
16 16 18 Jack LeCain Chevrolet Chevrolet 81 DNF, withdrew 8
17 17 4 Eddie Pullen Mercer Mercer 71 DNF, withdrew 18
18 18 6 Glover Ruckstell Mercer Mercer 67 DNF, withdrew 2
19 19 22 Ralph de Palma Mercedes Mercedes 66 DNF, withdrew 24
20 20 21 Eddie Hearne Case Case 64 DNF, withdrew 22
21 21 51 Huntley Gordon Gordon Mercer 62 DNF, withdrew 23
22 22 19 Eddie O`Donnell Duesenberg Duesenberg 59 DNF, withdrew 30
22 22 19 P. Renden Duesenberg Duesenberg 59 DNF, riding mechanic 30
23 23 24 Jim Parsons Parsons Stutz 55 DNF, withdrew 6
24 24 16 Art Klein King King Case 51 DNF, broken piston 25