1947 Pikes Peak Auto Hill Climb

Date 01.09.1947 Category Champcars
Circuit Pikes Peak Hillclimb Championship AAA National Championship
Race title Pikes Peak Auto Hill Climb Round 9
Distance 12.42 miles, 1 run Country USA
Winner's speed: 44.947 mph
Pole's speed: n/a
Fastest lap speed: n/a
Rank Pos. # Driver Entrant Car Laps Time Status Pts Purse Grid
1 1 25 Louis Unser Richard Cott Maserati 8CTF 3301 1 16'34.77 finished 200 4900 USD
2 2 9 Al Rogers Coniff ? - Offy 1 16'35.13 finished 160 2910 USD 1
3 3 60 Russ Snowberger Village Inn ? - McDowell 1 17'24.07 finished 140 1540 USD 4
4 4 7 J.C. Shoemaker Shoemaker ? - Miller 1 17'57.34 finished 120 870 USD 5
5 5 5 Johnny Mauro Filcoolator ? - McDowell 1 19'24.58 finished 100 600 USD 3
6 6 35 Bill Milliken Milliken Bugatti 1 21'02.00 finished 80 330 USD
7 7 43 Delmar Desch Bernhardt ? - Chevy 0 overheated 60 60 USD
8 8 6 Hugh Thomas Brandimore Shanahan - Ford V8 0 out of water 50 50 USD 6
9 9 31 George Hammond Lou Rassey ? - Offy 0 spun out 40 40 USD 2
10 10 64 Walt Killinger Mauro ? - Miller 0 broken transmission 30 USD
11 11 Wayne Sankey Laycock Motors Crager Special DSQ - short wheelbase
12 Don Lee Don Lee Mercedes SC DNA