1963 Riverside 500

Date 20.01.1963 Category Stock cars
Circuit Riverside International Raceway Championship NASCAR Grand National
Race title Riverside 500 Round 4
Distance 185 laps = 499.5 miles Country USA
Winner's speed: 84.965 mph
Pole's speed: 99.59 mph
Fastest lap speed: n/a
Rank Pos. # Driver Entrant Car Laps Laps
lead
Time Status Purse Grid Row Qual
time
1 1 28 Dan Gurney Holman-Moody '63 Ford 188 120 5:53'20 finished 14400 USD 11
2 2 02 A.J. Foyt Ray Nichels '63 Pontiac 185 2 5:53'56 finished 6570 USD 2 1
3 3 14 Troy Ruttman Bill Stroppe '63 Mercury 184 finished 3980 USD 17
4 4 22 Fireball Roberts Banjo Matthews '63 Pontiac 184 13 finished 2630 USD 3
5 5 7 Bobby Johns Shorty Johns '63 Pontiac 182 finished 1750 USD 25
6 6 11 Ned Jarrett Charles Robinson '63 Ford 181 finished 1225 USD 8
7 7 5 Billy Wade Cotton Owens '63 Dodge 180 finished 1850 USD 21
8 8 54 Jimmy Pardue Pete Stewart '62 Pontiac 179 finished 1050 USD 6
9 9 1 Danny Letner Duffield Lincoln-Mercury '63 Mercury 179 finished 950 USD 28
10 10 98 Joe Ruttman Carl Dane '62 Mercury 176 finished 850 USD 30
11 11 97 Ron Hornaday Frank Galpin '62 Ford 176 finished 750 USD 26
12 12 0 Dave MacDonald Jim Simpson '62 Chevrolet 176 finished 675 USD 13
13 13 38 Bob Perry Bob Perry '62 Mercury 175 finished 575 USD 39
14 14 70 Bob Ross Bob Ross '60 Pontiac 175 finished 575 USD 32
15 15 4 Rex White Rex White '62 Chevrolet 173 DNF, engine 575 USD 18
16 16 19 John Rostek John Rostek '62 Ford 172 DNF, crash 500 USD 27
17 17 12 Art Watts '62 Ford 171 finished 475 USD 10
18 18 34 Wendell Scott Wendell Scott '62 Chevrolet 169 finished 425 USD 33
19 19 61 Dick Bown Dick Bown '62 Chevrolet 166 finished 425 USD 43
20 20 50 Harold Beal Pederson Motors '62 Dodge 164 finished 425 USD 41
21 21 51 Scotty Cain Scotty Cain '61 Ford 162 finished 375 USD 31
22 22 21 Fred Lorenzen Wood Brothers '63 Ford 158 8 DNF, engine 530 USD 16
23 23 27 Marshall Sargent '60 Pontiac 157 DNF, crash 375 USD 34
24 24 8 Joe Weatherly Bud Moore '63 Pontiac 148 DNF, oil pan 925 USD 5
25 25 26 Carl Joiner Carl Joiner '62 Chevrolet 143 DNF, crash 375 USD 40
26 26 10 Jim Cook Floyd Johnson '62 Dodge 143 DNF, crash 325 USD 38
27 27 75 Jim Hurtubise Mountain Meadows Hotel '61 Pontiac 142 DNF, engine 325 USD 9
28 28 20 Jack Norton Jack Norton '62 Chevrolet 140 DNF, carburetor 325 USD 42
29 29 40 Eddie Pagan Dick Getty '63 Chevrolet 137 finished 325 USD 35
30 30 88 Don Noel Frank Galpin '63 Mercury 126 DNF, engine 450 USD 24
31 31 33 Clem Proctor Clem Proctor '62 Pontiac 122 DNF, crash 275 USD 7
32 32 80 Sal Tovella Tom Hawkins '63 Ford 116 DNF, engine 500 USD 23
33 33 6 David Pearson Cotton Owens '63 Dodge 113 DNF, oil pressure 275 USD 20
34 34 25 Bill Clinton Bill Clinton '61 Ford 111 finished 275 USD 44
35 35 2 Bill Foster Cliff Stewart '62 Pontiac 91 DNF, transmission 275 USD 37
36 36 41 Jim Paschal Petty Enterprises '63 Plymouth 81 DNF, crash 300 USD 19
37 37 15 Parnelli Jones Bill Stroppe '63 Mercury 78 39 DNF, transmission 525 USD 12
38 38 77 Marvin Porter Vel Miletich '63 Ford 67 DNF, rear end 650 USD 22
39 39 01 Paul Goldsmith Ray Nichels '63 Pontiac 59 3 DNF, con rod 680 USD 1 1 99.59 mph
40 40 07 Len Sutton Ray Nichels '63 Pontiac 49 DNF, con rod 350 USD 4
41 41 43 Richard Petty Petty Enterprises '63 Plymouth 27 DNF, transmission 300 USD 15
42 42 23 Danny Weinberg Carl Dane '62 Pontiac 27 DNF, crash 300 USD 14
43 43 62 Curtis Crider Curtis Crider '62 Mercury 26 DNF, clutch 275 USD 36
44 44 44 Lloyd Dane Lloyd Dane '62 Chevrolet 8 DNF, transmission 300 USD 29
45 Al Self DNQ
46 16 Roger McCluskey Chevrolet withdrawn
47 63 Curly Mills withdrawn