1985 24 Heures du Mans

Date 16.06.1985 Category Sports cars
Circuit Circuit de la Sarthe Championship World Endurance Championship
Race title 24 Heures du Mans Round 4
Distance 24 hours = 5088.507 km Country France
Winner's speed: 212.021 kmh
Pole's speed: 251.815 kmh
Fastest lap speed: 239.169 kmh
Rank Pos. # Driver Entrant Car Laps Status Class Class
place
Pts Grid Qual
time
1 1 7 Paolo Barilla New-Man Joest Racing Porsche 956B 374 finished C1 1 20 4 3'20.030
1 1 7 Klaus Ludwig New-Man Joest Racing Porsche 956B 374 finished C1 1 20 4 3'20.030
1 1 7 John Winter New-Man Joest Racing Porsche 956B 374 finished C1 1 20 4 3'20.030
2 2 14 Jonathan Palmer Richard Lloyd Racing Porsche 956 371 finished C1 2 15 9 3'25.580
2 2 14 James Weaver Richard Lloyd Racing Porsche 956 371 finished C1 2 15 9 3'25.580
2 2 14 Richard Lloyd Richard Lloyd Racing Porsche 956 371 finished C1 2 15 9 3'25.580
79 14 Jan Lammers Richard Lloyd Racing Porsche 956 DNA C1