2012 Porsche Supercup Catalunya

Date 13.05.2012 Category Porsche Cup
Circuit Circuit de Catalunya Championship Porsche Supercup
Race title Round 3
Distance 14 laps = 65.044 km Country Spain
Winner's speed: n/a
Pole's speed: 152.044 kmh
Fastest lap speed: n/a
Rank # Driver Entrant Car Status Pts Grid Row Qual
time
1 11 Christian Engelhart Konrad Motorsport Porsche 997 race cancelled 2 1 1 1'50.218
2 10 Kuba Giermaziak VERVA Racing Team Porsche 997 race cancelled 2 1 1'50.221
3 4 Robert Lukas Förch Racing Porsche 997 race cancelled 3 2 1'50.330
4 12 Sean Edwards Konrad Motorsport Porsche 997 race cancelled 4 2 1'50.383
5 16 Rene Rast Lechner Racing Porsche 997 race cancelled 5 3 1'50.411
6 22 Nicki Thiim Hermes Attempto Racing Porsche 997 race cancelled 6 3 1'50.466
7 33 Kevin Estre Hermes Attempto Racing Porsche 997 race cancelled 7 4 1'50.665
8 1 Norbert Siedler Veltins Lechner Racing Team Porsche 997 race cancelled 8 4 1'50.712
9 2 Michael Ammermuller Veltins Lechner Racing Team Porsche 997 race cancelled 9 5 1'50.825
10 9 Patryk Szczerbinski VERVA Racing Team Porsche 997 race cancelled 10 5 1'50.857
11 14 Renger van der Zande Konrad Motorsport Porsche 997 race cancelled 11 6 1'50.916
12 18 Jeroen Mul Team Bleekemolen Porsche 997 race cancelled 12 6 1'51.297
13 19 Alessandro Zampedri Team Bleekemolen Porsche 997 race cancelled 13 7 1'51.304
14 8 Philipp Eng MRS GT Racing Porsche 997 race cancelled 14 7 1'51.348
15 5 Stefan Rosina Förch Racing Porsche 997 race cancelled 15 8 1'51.364
16 3 Isaac Tutumlu Förch Racing by Lukas Motorsport Porsche 997 race cancelled 16 8 1'51.988
17 7 Will Langhorne MRS GT Racing Porsche 997 race cancelled 17 9 1'52.309
18 6 Florian Scholze Förch Racing Porsche 997 race cancelled 18 9 1'52.544
19 15 Andreas Mayerl Lechner Racing Porsche 997 race cancelled 19 10 1'52.553
20 41 Marco Antonelli Antonelli Motorsport Porsche 997 race cancelled 20 10 1'52.941
21 40 Angelo Proietti Antonelli Motorsport Porsche 997 race cancelled 21 11 1'55.128