2014 Indianapolis 500 Mile Race

Date 25.05.2014 Category Indycars
Circuit Indianapolis Motor Speedway Championship IndyCar Series
Race title Indianapolis 500 Mile Race Round 5
Distance 200 laps = 500 miles Country USA
Winner's speed: 186.563 mph
Pole's speed: 231.067 mph
Fastest lap speed: 362.409 kmh
Rank Pos. # Driver Entrant Car Laps Laps
lead
Time Status Pts FL
time
FL
rank
Grid Row Qual
time
1 1 28 Ryan Hunter-Reay Andretti Autosport Dallara DW12 Honda 200 56 2:40'48.2305 finished 126 40.1909 9 19 7 2'36.7132
2 2 3 Helio Castroneves Team Penske Dallara DW12 Chevrolet 200 38 2:40'48.2905 finished 118 40.0831 3 4 2 2'36.0812
3 3 25 Marco Andretti Andretti Autosport Dallara DW12 Honda 200 20 2:40'48.5476 finished 103 40.1767 8 6 2 2'36.1526
4 4 34 Carlos Munoz Andretti - HVM Dallara DW12 Honda 200 2:40'49.0100 finished 99 40.3953 22 7 3 2'36.4224
5 5 2 Juan Pablo Montoya Penske Motorsports Dallara DW12 Chevrolet 200 16 2:40'49.5538 finished 82 39.9661 1 10 4 2'35.8396
6 6 26 Kurt Busch Andretti Autosport Dallara DW12 Honda 200 2:40'50.4971 finished 80 40.3154 15 12 4 2'35.9913
14 14 5 Jacques Villeneuve Schmidt Peterson Motorsports Dallara DW12 Honda 200 2:40'56.4075 finished 39 40.5486 29 27 9 2'37.2400
25 25 6 Townsend Bell KV Racing Technology Dallara DW12 Chevrolet 190 2:29'22.1981 DNF, wrecked 22 40.3036 14 25 9 2'37.1990
27 27 20 Ed Carpenter Ed Carpenter Racing Dallara DW12 Chevrolet 175 26 2:15'01.6257 DNF, accident 53 40.1659 6 1 1 2'35.7992
28 28 27 James Hinchcliffe Andretti Autosport Dallara DW12 Honda 175 14 2:15'01.7354 DNF, accident 49 40.3372 12 2 1 2'35.9528
29 29 9 Scott Dixon Target Chip Ganassi Racing Dallara DW12 Chevrolet 167 3 2:03'15.4264 DNF, wrecked 30 40.1260 5 11 4 2'35.8930
34 27 Ernesto Viso Andretti Autosport Dallara DW12 Honda practised
35 21 Ed Carpenter Ed Carpenter Racing Dallara DW12 Chevrolet practised
36 33 Sebastien Bourdais KV Racing Technology Dallara DW12 Chevrolet practised