1898 Cup of Society for Cycling
| Date | 23.10.1898 | Category | Town-to-town |
| Circuit | Championship | ||
| Race title | I Cup of Society for Cycling | Round | |
| Distance | 41.605 km | Country | Russia |
Winner's speed: 26.67 kph
Pole's speed:
Fastest lap speed:
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Time | Status | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Petr Belyaev | Clement De Dion-Bouton 1.75 hp | 1 | 1:33'36 | finished | 4 | |
| 2 | 2 | 6 | Alfonce Merl | Clement De Dion-Bouton 1.75 hp | 1 | 1:45'36 | finished | 6 | |
| 3 | 3 | 3 | S.A. Stepanov | Prince A. P. Oldenburgskiy | Clement De Dion-Bouton 1.75 hp | 1 | 1:49'28 | finished | 3 |
| 4 | 4 | 2 | Schneiderov | Clement De Dion-Bouton 1.75 hp | 1 | 2:04'00 | finished | 2 | |
| 5 | 7 | Lavrentiev | Trading House ''Carl Schpan'' | Benz Victoria 6.5 HP 4-seater | 1 | 2:11'00 | not classified | 7 | |
| 6 | 5 | Louis Mazy | Clement De Dion-Bouton 1.75 hp | DNF, engine | 5 | ||||
| 7 | 1 | V.I. von Lode | Clement De Dion-Bouton 1.75 hp | DNF, collision | 1 |
