1915 Oakdale Park Time Trials
| Date | 19.07.1915 | Category | |
| Circuit | Oakdale Park | Championship | |
| Race title | Time Trials | Round | |
| Distance | 2 laps = 1 mile | Country | USA |
Winner's speed: 52.941 mph
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | Driver | Car | Laps | Time | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | Eddie Hearne | Case | 2 | 1'08 | finished |
| 2 | 2 | Johnny Raimey | Briscoe | 2 | 1'13 | finished |
| 3 | 3 | Tommy Milton | Mercer | 2 | 1'17 | finished |
| 4 | 4 | Dave Koetzla | Briscoe | 2 | 1'20 | finished |
| 5 | 5 | Howard `Zip` Kizer | Case Tornado | 2 | 1'25 | finished |
| 6 | George `Texas` Clark | |||||
| 7 | Lee Gunning | Scat | Engine failure |
