1916 American Grand Prize
| Date | 18.11.1916 | Category | Champcars |
| Circuit | Santa Monica Road Race Course | Championship | AAA National Championship |
| Race title | American Grand Prize | Round | 14 |
| Distance | 48 Laps = 404.016 miles | Country | USA |
Winner's speed: 85.551 mph
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Time | Status | Pts | Grid |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 26 | Howdy Wilcox | Indianapolis Motor Speedway | Peugeot | 48 | 4:42'47 | finished | 438 | 16 |
| 1 | 1 | 26 | Johnny Aitken | Indianapolis Motor Speedway | Peugeot | 28 | 4:42'47 | finished | ||
| 2 | 2 | 8 | Earl Cooper | Stutz | 48 | 4:48'59 | finished | 520 | 6 | |
| 2 | 2 | 8 | Reeves Dutton | Stutz | 48 | 4:48'59 | finished, riding mechanic | 6 | ||
| 3 | 3 | 20 | Arthur Patterson | Hudson | 48 | 5:09'39 | finished | 270 | 18 | |
| 10 | 10 | 1 | Dario Resta | Peugeot | 19 | DNF, ignition | 4 | |||
| 10 | 10 | 1 | Bob Dahnke | Peugeot | 19 | DNF, riding mechanic | 4 | |||
| 21 | 21 | 16 | Johnny Aitken | Peugeot | 1 | DNF, broken piston | 5 | |||
| 21 | 21 | 16 | Maurice Becker | Peugeot | 1 | DNF, riding mechanic | 5 |
