1927 Grosser Preis von Deutschland
| Date | 17.07.1927 | Category | Sports cars |
| Circuit | Nurburgring Gesamtstrecke | Championship | |
| Race title | II Grosser Preis von Deutschland | Round | |
| Distance | 18 laps = 508.77 km | Country | Germany |
Winner's speed: 101.892 kmh
Pole's speed: n/a
Fastest lap speed: 106.93 kmh
| Rank | Pos. | # | Driver | Car | Laps | Time | Status | Class | Class place | FL time | FL rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | Otto Merz | Mercedes-Benz S | 18 | 4:59'35.6 | finished | uber 3 L | 1 | ||
| 2 | 2 | 7 | Christian Werner | Mercedes-Benz S | 18 | 5:01'54.6 | finished | uber 3 L | 2 | 1 | |
| 3 | 3 | 6 | Willy Walb | Mercedes-Benz S | 18 | 5:10'49.0 | finished | uber 3 L | 3 | ||
| 4 | 4 | 21 | Eliska Junkova | Bugatti T35 | 18 | 5:40'07.6 | finished | unter 3 L | 1 | ||
| 5 | 5 | Hugo Urban-Emmerich | Talbot 70 | 18 | 6:00'32.0 | finished | Voiturette | 1 | |||
| 6 | 6 | Willy Cleer | Bugatti T39 | 18 | 6:07'11.0 | finished | Voiturette | 2 | |||
| 7 | 7 | Paul von Guilleaume | Steyr | 18 | finished | uber 3 L | 4 | ||||
| 8 | Franz Baader | Bugatti T35C | 17 | DSQ, illegal refueling | unter 3 L | ||||||
| 9 | 15 | Karl Kappler | Bugatti T35C | DNF, crash | unter 3 L | ||||||
| 10 | Henry de Joncy | B.N.C. | DNF | Voiturette | |||||||
| 11 | Hans Stuck | Austro-Daimler | DNF | unter 3 L | |||||||
| 12 | Georg Kimpel | Mercedes-Benz S | 17 | DNF | uber 3 L | ||||||
| 13 | Harry Stumpf-Lekisch | HAG-Gastell | 10 | DNF | Voiturette | ||||||
| 14 | Adolf Rosenberger | Mercedes-Benz S | 9 | DNF | uber 3 L | ||||||
| 15 | Max zu Schaumburg-Lippe | Mercedes-Benz S | 6 | DNF | uber 3 L | ||||||
| 16 | Heinrich Dorper | Opel | 6 | DNF | Voiturette | ||||||
| 17 | Rudolf Caracciola | Mercedes-Benz S | 5 | DNF | uber 3 L | ||||||
| 18 | Eckhart von Kalnein | Bugatti T35B | 4 | DNF | unter 3 L | ||||||
| 19 | Hans Simons | OM | 4 | DNF | unter 3 L | ||||||
| 20 | Pierre Clause | Bignan | 2 | DNF | unter 3 L | ||||||
| 21 | Paul Reich | Pluto Amilcar | 1 | DNF, crash | Voiturette | ||||||
| 22 | Andre Boillot | Peugeot | DNA |
