1948 Carrell Speedway CRA Saturday Race No.6 Heat 3
| Date | 19.06.1948 | Category | Roadsters |
| Circuit | Carrell Speedway | Championship | CRA |
| Race title | CRA Roadsters Heat 3 | Round | |
| Distance | 6 laps = 3 miles | Country | USA |
Winner's speed: 72.269 mph
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | Driver | Laps | Time | Status |
|---|---|---|---|---|---|
| 1 | 1 | Roy Prosser | 6 | 2'29.44 | finished |
| 2 | 2 | Chuck Leighton | finished | ||
| 3 | 3 | Jimmy Davies | finished |
