1949 Sinking Spring Speedway 5th Stock Cars Race Heat #2
| Date | 05.06.1949 | Category | Modified Stock Cars |
| Circuit | Sinking Spring Speedway | Championship | |
| Race title | Heat #2 | Round | |
| Distance | 10 laps = 2.5 miles | Country | USA |
Race overview: http://racingchronicles.com/proshla-gonka/1949-sinking-spring-speedway-5th-modified-stock-car-races/
Winner's speed: 49.234 mph
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | Driver | Laps | Time | Status |
|---|---|---|---|---|---|
| 1 | 1 | Eddie Adams | 10 | 3'02.8 | finished |
| 2 | 2 | Eddie Haldeman | finished | ||
| 3 | 3 | Jim Faller | finished |
