1949 Sinking Spring Speedway Night Stock Cars Races Feature
| Date | 17.05.1949 | Category | Modified Stock Cars |
| Circuit | Sinking Spring Speedway | Championship | |
| Race title | Feature Race | Round | |
| Distance | 20 laps = 5 miles | Country | USA |
Race overview: http://racingchronicles.com/proshla-gonka/1949-sinking-spring-speedway-2nd-modified-stock-car-races/
Winner's speed: n/a
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | Driver | Entrant | Car | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | Claude `Fat` Bitting | 20 | finished | ||
| 2 | 2 | Rocky Derr | Smokey Dengler | finished | ||
| 3 | 3 | Harvey Richards | Ford | finished | ||
| 4 | 4 | Harold Held | finished | |||
| 5 | 5 | Harvey McDonald | finished | |||
| 6 | 6 | Bob Feltenberger | finished | |||
| 7 | 7 | Eddie Adams | finished | |||
| 8 | 8 | Eddie Haldeman | finished | |||
| 9 | Mike Knappenberger | crash | ||||
| 10 | Jack Speis | unknown | ||||
| 11 | Jack Gurney | unknown | ||||
| 12 | Larry Valeriano | unknown | ||||
| 13 | Ervin Blatt | unknown | ||||
| 14 | Bob Wolf | unknown | ||||
| 15 | Charley Delp | unknown | ||||
| 16 | Russ Delp | unknown |
