1949 Sinking Spring Speedway Night Stock Cars Races Heat #3
| Date | 17.05.1949 | Category | Modified Stock Cars |
| Circuit | Sinking Spring Speedway | Championship | |
| Race title | Heat #3 | Round | |
| Distance | 10 laps = 2.5 miles | Country | USA |
Race overview: http://racingchronicles.com/proshla-gonka/1949-sinking-spring-speedway-2nd-modified-stock-car-races/
Winner's speed: n/a
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | Driver | Entrant | Laps | Status |
|---|---|---|---|---|---|
| 1 | 1 | Harvey McDonald | 10 | finished | |
| 2 | 2 | Rocky Derr | Smokey Dengler | finished | |
| 3 | 3 | Curtis Sherman | finished |
