1952 Carrera Panamericana

Date 23.11.1952 Category Sports cars
Circuit Pan-American Highway Championship
Race title Carrera Panamericana Round
Distance 3111.121 km Country Mexico
Winner's speed: 165 kmh
Pole's speed: n/a
Fastest lap speed: n/a
Rank Pos. # Driver Entrant Car Laps Time Status Class Class
place
1 1 4 Karl Kling Daimler-Benz Aktiengesellschaft Mercedes-Benz 300 SL 8 18:51'19 finished Sports cars 1
1 1 4 Hans Klenk Daimler-Benz Aktiengesellschaft Mercedes-Benz 300 SL 8 18:51'19 finished Sports cars 1
2 2 3 Hermann Lang Daimler-Benz Aktiengesellschaft Mercedes-Benz 300 SL 8 19:26'30 finished Sports cars 2
2 2 3 Erwin Grupp Daimler-Benz Aktiengesellschaft Mercedes-Benz 300 SL 8 19:26'30 finished Sports cars 2
7 7 129 Chuck Stevenson Lincoln Capri 8 21:15'38 finished Turismo Standart 1
7 7 129 Clay Smith Lincoln Capri 8 21:15'38 finished Turismo Standart 1
8 8 122 Johnny Mantz Lincoln Capri 8 21:16'09 finished Turismo Standart 2
8 8 122 Bill Stroppe Lincoln Capri 8 21:16'09 finished Turismo Standart 2
9 9 130 Walt Faulkner Lincoln Capri 8 21:20'27 finished Turismo Standart 3
9 9 130 Chuck Daigh Lincoln Capri 8 21:20'27 finished Turismo Standart 3
10 10 149 Bob Korf Lincoln Capri 8 21:25'09 finished Turismo Standart 4
40 6 John Fitch Daimler-Benz Aktiengesellschaft Mercedes-Benz 300 SL Spyder 8 DSQ Sports cars
40 6 Eugen Geiger Daimler-Benz Aktiengesellschaft Mercedes-Benz 300 SL Spyder 8 DSQ Sports cars
96 129 Troy Ruttman Lincoln Capri DNA Turismo Standart