1955 New Zealand Grand Prix
| Date | 08.01.1955 | Category | Formule Libre |
| Circuit | Ardmore Circuit | Championship | |
| Race title | New Zealand Grand Prix | Round | |
| Distance | 100 laps = 300 km | Country | New Zealand |
Winner's speed: 78.750 mph
Pole's speed: 83.077 mph
Fastest lap speed: 81.290 mph
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Prince B. Bira | Prince B. Bira | Maserati 250F 2497cc | 100 | 100 | 2:40'12 | finished | 1 | 1 | 1 | 1'31 | ||
| 2 | 2 | Peter Whitehead | Kangaroo Stable | Ferrari 500/625 2968cc | 100 | 2:40'35 | finished | 1 | 2 | 1 | 1'31 | |||
| 3 | 3 | 4 | Tony Gaze | Kangaroo Stable | Ferrari 500/625 2968cc | 100 | 2:41'38 | finished | 4 | 1 | 1'32 | |||
| 4 | 4 | Jack Brabham | Jack Brabham | Redex Special | 98 | finished | 1'34 | |||||||
| 5 | 5 | 3 | Reg Hunt | Maserati A6GCM 2497cc | 97 | finished | 3 | 1 | 1'31 | |||||
| 6 | 6 | Syd Jensen | Cooper Mk VII Norton 498cc | 91 | finished | 1'43 | ||||||||
| 7 | 7 | 12 | Fred Zambucka | Maserati 8CM 2992cc s/c | 89 | finished | 1'37 | |||||||
| 8 | 8 | George Palmer | Jackson Mercury 4118cc V8 | 88 | finished | |||||||||
| 9 | 9 | 18 | Ross Jensen | Triumph TR2 1991cc | 86 | finished | ||||||||
| 10 | 10 | Dick Cobden | Ferrari 125 1995cc V12 s/c | 86 | finished | |||||||||
| 11 | 11 | Arnold Stafford | Cooper Mk VIII Norton 498cc | 85 | finished | 1'44 | ||||||||
| 12 | 12 | Phil Neill | Austin-Healey 100 2660cc | 83 | finished | |||||||||
| 13 | 13 | Peter Mclnally | Austin-Healey 100 2660cc | 80 | finished | |||||||||
| 14 | 14 | Des McDonagh | Thomas-Mercury 4100cc V8 | 75 | finished | |||||||||
| 15 | 15 | John Horton | HWM F1 Alta 1960cc | 55 | finished | 1'39 | ||||||||
| 16 | Ron Frost | Cooper Mk VIII Norton 498cc | 89 | DNF, gearbox | ||||||||||
| 17 | Lex Davison | HWM F2 Jaguar 3442cc | 88 | DNF, transmission | ||||||||||
| 18 | Ron Roycroft | Alfa Romeo Tipo B 2905cc s/c | 58 | DNF, valve | 1'40 | |||||||||
| 19 | John McMillan | Alfa Romeo Tipo B 2905cc s/c | 33 | DNF | ||||||||||
| 20 | Bill Lee | Bill Lee | Cooper Mk VI Norton 498cc | 30 | DNF | |||||||||
| 21 | Les McLaren | Austin-Healey 100 2660cc | 30 | DNF | ||||||||||
| 22 | Bill Culver | DeSoto Special 3368cc | 19 | DNF, engine | ||||||||||
| 23 | 26 | Reg McCutcheon | Normac Special Chevrolet 3870cc | 17 | DNF, frost plug | |||||||||
| 24 | Stan Coffey | Cooper Mk I Bristol 1971cc | 16 | DNF, oil pressure | ||||||||||
| 25 | Gordon Brown | GBS Ford 1172cc | 9 | DNF, engine | ||||||||||
| 26 | George Smith | GeeCeeEss Chrysler 5600cc V8 | DNS | |||||||||||
| 27 | Wally Bern | Triumph TR2 1991cc | DNS | |||||||||||
| 28 | Tony Shelly | Morgan plus 4 Vanguard 2088cc | DNS | |||||||||||
| 29 | Johnny Mansel | Mansel Special Mercury 3950cc V8 | DNS | |||||||||||
| 30 | Stan Jones | DNA |
