1955 New Zealand Grand Prix Heat 1
| Date | 08.01.1955 | Category | Formule Libre |
| Circuit | Ardmore Circuit | Championship | |
| Race title | New Zealand Grand Prix Heat 1 | Round | |
| Distance | 25 miles | Country | New Zealand |
Winner's speed:
Pole's speed:
Fastest lap speed: 83.077 mph
| Rank | Pos. | # | Driver | Entrant | Car | Status | FL time | FL rank | Qual time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Peter Whitehead | Kangaroo Stable | Ferrari 500/625 2968cc | finished | 1 | 1'33 | ||
| 2 | 2 | 3 | Reg Hunt | Maserati A6GCM 2497cc | finished | 1 | 1'35 | ||
| 3 | 3 | Jack Brabham | Jack Brabham | Redex Special | finished | 1'35 | |||
| 4 | 4 | John Horton | HWM F1 Alta 1960cc | finished | |||||
| 5 | 5 | Arnold Stafford | Cooper Mk VIII Norton 498cc | finished |
