1955 New Zealand Grand Prix Heat 2
| Date | 08.01.1955 | Category | Formule Libre |
| Circuit | Ardmore Circuit | Championship | |
| Race title | New Zealand Grand Prix Heat 2 | Round | |
| Distance | 25 miles | Country | New Zealand |
Winner's speed:
Pole's speed:
Fastest lap speed: 83.077 mph
| Rank | Pos. | # | Driver | Entrant | Car | Status | FL time | FL rank | Qual time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Prince B. Bira | Prince B. Bira | Maserati 250F 2497cc | finished | 1 | 1'31 | ||
| 2 | 2 | 4 | Tony Gaze | Kangaroo Stable | Ferrari 500/625 2968cc | finished | 1'34 | ||
| 3 | 3 | 12 | Fred Zambucka | Maserati 8CM 2992cc s/c | finished | ||||
| 4 | 4 | Ron Roycroft | Alfa Romeo Tipo B 2905cc s/c | finished | |||||
| 5 | 5 | Syd Jensen | Cooper Mk VII Norton 498cc | finished |
