1955 Ohakea Trophy
| Date | 05.03.1955 | Category | Formule Libre |
| Circuit | Ohakea Airfield | Championship | |
| Race title | Ohakea Trophy | Round | |
| Distance | 15 laps = 48.27 km | Country | New Zealand |
Winner's speed: n/a
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | # | Driver | Car | Laps | Time | Status | FL rank | Grid | Row |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | George Smith | GeeCeeEss Chrysler 5600cc V8 | 15 | 23'26.8 | finished | 1 | 3 | 1 | |
| 2 | 2 | Frank Shuter | Cadillac Special 5200cc V8 | 15 | finished | 4 | 1 | |||
| 3 | 3 | 16 | Syd Jensen | Cooper Mk VII Norton 498cc | 15 | finished | 10 | 1 | ||
| 4 | 4 | Ron Frost | Cooper Mk VIII Norton 498cc | 15 | finished | 9 | 1 | |||
| 5 | 5 | George Palmer | Jackson-Mercury 4118cc V8 | 15 | finished | 17 | 2 | |||
| 6 | John McMillan | Alfa Romeo Tipo B 2905cc s/c | unknown | 2 | 1 | |||||
| 7 | Des McDonagh | Thomas-Mercury 4100cc V8 | unknown | 5 | 1 | |||||
| 8 | Vic Shuter | Allard J2 Ford 3662cc V8 | unknown | 6 | 1 | |||||
| 9 | 9 | Paul Simpson | Lestone Special JAP 497cc | unknown | 7 | 1 | ||||
| 10 | 14 | Arnold Stafford | Cooper Mk VIII Norton 498cc | unknown | 8 | 1 | ||||
| 11 | 25 | Morrie Stanton | Stanton Special De Havilland 6124cc | unknown | 11 | 1 | ||||
| 12 | Bill Lee | Cooper Mk VI Norton 498cc | unknown | 13 | 1 | |||||
| 13 | Allan Freeman | Cooper Mk IV JAP 497cc | unknown | 14 | 1 | |||||
| 14 | Snow Petersen | Cooper Mk IV Norton 498cc | unknown | 15 | 1 | |||||
| 15 | Dave Caldwell | JBS 52 Norton 498cc | unknown | 16 | 2 | |||||
| 16 | Reg McCutcheon | Normac Special Chevrolet 3870cc | unknown | 18 | 2 | |||||
| 17 | John Seabrook | Austin-Healey 100M 2660cc | unknown | 19 | 2 | |||||
| 18 | Graham Cowie | Austin-Healey 100 2660cc | unknown | 20 | 2 | |||||
| 19 | Laurie Powell | Ford V8 3622cc | unknown | 22 | 2 | |||||
| 20 | Peter McInally | Austin-Healey 100 2660cc | unknown | 23 | 2 | |||||
| 21 | Ray Drew | MG TF 1250cc | unknown | 24 | 2 | |||||
| 22 | 6 | John McDougall | Triumph TR2 1991cc | unknown | 25 | 2 | ||||
| 23 | M. Orr | Triumph TR2 1991cc | unknown | 26 | 2 | |||||
| 24 | 39 | Jock Aitken | Dodge Special 3600cc | unknown | 27 | 2 | ||||
| 25 | Brian Harris | Allard PB Ford 2262cc | unknown | 28 | 2 | |||||
| 26 | 30 | Gordon Brown | Buckler Mk VI Ford 1172cc s/c | unknown | 29 | 2 | ||||
| 27 | Jack Edwards | Ford 10 Special 1172cc | unknown | 30 | 2 | |||||
| 28 | Wally Bern | Triumph TR2 1991cc | unknown | 31 | 3 | |||||
| 29 | L. Clements | Singer SM 1500cc | unknown | 32 | 3 | |||||
| 30 | Jack Weaver | Austin 7 Special 747cc | unknown | 33 | 3 | |||||
| 31 | Ian Buchanan | GBS Ford 1172cc | unknown | 34 | 3 | |||||
| 32 | L. Brown | Brown Special Ford 1172cc | unknown | 35 | 3 | |||||
| 33 | Bill Culver | DeSoto Special 3368cc | unknown | 36 | 3 | |||||
| 34 | Russell Buckthought | Ford 10 Special 1172cc | unknown | 37 | 3 | |||||
| 35 | Barrie Jonathan | Ford 10 Special 1172cc | unknown | 38 | 3 | |||||
| 36 | Dave Long | Watson-BSA 1095cc V2 | unknown | 39 | 3 | |||||
| 37 | Dave Bransgrove | Wolseley Hornet Special 2215cc | unknown | 40 | 3 | |||||
| 38 | Don Tilsley | Singford Ford 1496cc | unknown | 41 | 3 | |||||
| 39 | Herb Gilroy | A40 Special Austin 1200cc | unknown | 42 | 3 | |||||
| 40 | 61 | Graham Wells | Riley 9 Brooklands 1098cc | unknown | 43 | 3 | ||||
| 41 | Ron Roycroft | Alfa Romeo Tipo B 2905cc s/c | DNF, axle | 1 | 1 | |||||
| 42 | 37 | Peter Harrison | Cooper Mk II Matchless 498cc | DNF, fire | 12 | 1 | ||||
| 43 | Bruce McLaren | Austin 7 Ulster 747cc | DNF | 44 | 3 | |||||
| 44 | Les McLaren | Austin-Healey 100 2660cc | DNF | 21 | 2 | |||||
| 45 | Phil Neill | Austin-Healey 100 2660cc | DNS | |||||||
| 46 | Tom Newton | Allard PB Ford 2262cc | DNS | |||||||
| 47 | Ivan Cranch | Riley 1860cc | DNS | |||||||
| 48 | Bruce Webster | Alfa Romeo 8C 2300cc s/c | DNS | |||||||
| 49 | G. Vaughan | RV8 Ford 3622cc V8 | DNS | |||||||
| 50 | Ted Thompson | Bugatti-Ford 4071cc V8 | DNS | |||||||
| 51 | Fordy Farland | Singer-Buick 4074cc | DNS | |||||||
| 52 | Fred Parker | Sunbeam Talbot 2267cc | DNS | |||||||
| 53 | Anne Fox | MG TF 1250cc | DNS | |||||||
| 54 | Olly Cottrell | Cotti Special Ariel 1000cc | DNS | |||||||
| 55 | Peter Wormersley | A40 Special Ford 2262cc | DNS | |||||||
| 56 | Don Rumbles | Austin 7 747cc s/c | DNS |
