1956 Ohakea Trophy
| Date | 03.03.1956 | Category | Formule Libre |
| Circuit | Ohakea Airfield | Championship | |
| Race title | Ohakea Trophy | Round | |
| Distance | 15 laps = 48.27 km | Country | New Zealand |
Winner's speed: n/a
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | Driver | Entrant | Car | Laps | Status | Grid | Row |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tom Clark | Maserati 8CM 2992cc | 15 | finished | 11 | 1 | |
| 2 | 2 | Ron Roycroft | Bugatti-Jaguar 3442cc | 15 | finished | 7 | 1 | |
| 3 | 3 | Arnold Stafford | Cooper Mk IX Norton 530cc | 15 | finished | 3 | 1 | |
| 4 | 4 | George Palmer | Cooper-Bristol Mk I 1971cc | 15 | finished | 5 | 1 | |
| 5 | 5 | Ross Jensen | Austin-Healey 100S 2660cc | 15 | finished | 27 | 3 | |
| 6 | Brian Harris | Allard PB Ford 2262cc | finished | 33 | 4 | |||
| 7 | Doug Lawrence | Citroen 15 1911cc | finished | 15 | 2 | |||
| 8 | C. Harris | Buckler Mk V Ford 1172cc | finished | 35 | 4 | |||
| 9 | Ron Frost | Cooper Mk IX Norton 530cc | unknown | 1 | 1 | |||
| 10 | Tom Sulman | Aston-Martin DB3S 2996cc | unknown | 2 | 1 | |||
| 11 | Rob Hugill | Cooper Mk VIII Norton 498cc | unknown | 4 | 1 | |||
| 12 | Syd Jensen | Cooper Mk IX Norton 530cc | unknown | 6 | 1 | |||
| 13 | Snow Petersen | Cooper Mk IV JAP 497cc | unknown | 8 | 1 | |||
| 14 | Ray Drew | Cooper Mk IX Norton 498cc | unknown | 9 | 1 | |||
| 15 | Bruce Webster | Cooper Mk VII JAP 497cc | unknown | 10 | 1 | |||
| 16 | Len Gilbert | Cooper Mk VI Norton 498cc | unknown | 13 | 1 | |||
| 17 | John McMillan | Alfa Romeo Tipo B 2905cc s/c | unknown | 14 | 1 | |||
| 18 | Bill Culver | DeSoto Special 3368cc | unknown | 16 | 2 | |||
| 19 | Reg McCutcheon | Normac Special Chevrolet 3870cc | unknown | 17 | 2 | |||
| 20 | Des McDonagh | Thomas-Mercury 4100cc V8 | unknown | 18 | 2 | |||
| 21 | Bruce McLaren | Les McLaren | Austin-Healey 100 2660cc | unknown | 19 | 2 | ||
| 22 | Russell Buckthought | Lestone Special JAP 497cc | unknown | 20 | 2 | |||
| 23 | Allan Freeman | Talbot 26C 4485cc | unknown | 21 | 2 | |||
| 24 | Graham Wells | Riley 9 Brooklands 1098cc | unknown | 22 | 2 | |||
| 25 | J. Moorhead | Morgan plus 4 Vanguard 2088cc | unknown | 23 | 2 | |||
| 26 | B. Hobbs | Triumph TR2 Vanguard 2088cc | unknown | 24 | 3 | |||
| 27 | A. Thompson | Austin-Healey 100 2660cc | unknown | 25 | 3 | |||
| 28 | Graham Cowie | Austin-Healey 100 2660cc | unknown | 26 | 3 | |||
| 29 | John McDougall | Triumph TR2 1991cc | unknown | 28 | 3 | |||
| 30 | John Bailey | Ford 10 Special 1172cc | unknown | 29 | 3 | |||
| 31 | J. Fearon | MG TD 1250cc | unknown | 30 | 3 | |||
| 32 | Dave Dawson | MG TC 1250cc | unknown | 31 | 3 | |||
| 33 | D. McWhirter | MG Special 1286cc | unknown | 32 | 3 | |||
| 34 | H. Wigmore | MG TF 1250cc | unknown | 34 | 4 | |||
| 35 | Phil Kerr | Buckler Mk VI Ford 1172cc s/c | unknown | 36 | 4 | |||
| 36 | Olly Cottrell | Cotti Special Ariel 1000cc | unknown | 37 | 4 | |||
| 37 | Ted Thompson | Bugatti-Ford 4071cc V8 | unknown | 38 | 4 | |||
| 38 | Dave Caldwell | Alfa Romeo Tipo B 2905cc s/c | DNF | 12 | 1 | |||
| 39 | Les McLaren | Les McLaren | Austin-Healey 100 2660cc | DNS | ||||
| 40 | Ken Baigent | Hillman Alpine 1265cc | DNA | |||||
| 41 | D. Richardson | Austin-Healey 100 2660cc | DNA | |||||
| 42 | S. Robinson | Triumph TR2 1991cc | DNA | |||||
| 43 | B. Henderson | Triumph TR2 1991cc | DNA | |||||
| 44 | John Seabrook | Austin-Healey 100M 2660cc | DNA | |||||
| 45 | Trevor Sheffield | AC-Ford 3731cc V8 | DNA | |||||
| 46 | Laurie Powell | Ford V8 3622cc | DNA | |||||
| 47 | George Smith | GeeCeeEss Chrysler 5641cc V8 | DNA | |||||
| 48 | Dave Bransgrove | Wolseley Hornet Special 2215cc | DNA | |||||
| 49 | Terry Nixon | Cooper Mk VIII Norton 498cc | DNA |
