1956 Ohakea Trophy Handicap Race
| Date | 03.03.1956 | Category | Handicap |
| Circuit | Ohakea Airfield | Championship | |
| Race title | Ohakea Trophy Handicap Race | Round | |
| Distance | 15 laps = 48.27 km | Country | New Zealand |
Winner's speed: n/a
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | Driver | Car | Status |
|---|---|---|---|---|
| 1 | 1 | Brian Harris | Allard PB Ford 2262cc | finished |
| 2 | 2 | Tom Clark | Maserati 8CM 2992cc | finished |
| 3 | 3 | Ross Jensen | Austin-Healey 100S 2660cc | finished |
| 4 | 4 | George Palmer | Cooper-Bristol Mk I 1971cc | finished |
| 5 | 5 | Doug Lawrence | Citroen 15 1911cc | finished |
| 6 | 6 | C. Harris | Buckler Mk V Ford 1172cc | finished |
