1957 Lady Wigram Trophy
| Date | 26.01.1957 | Category | Formule Libre |
| Circuit | Wigram Airfield | Championship | |
| Race title | Lady Wigram Trophy | Round | |
| Distance | 71 laps = 241.77 km | Country | New Zealand |
Winner's speed: n/a
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | Driver | Entrant | Car | Laps | Time | Status | FL time | FL rank | Grid | Row |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Peter Whitehead | Ferrari 555/860 | 71 | 1:50'08 | finished | 1 | 2 | 1 | ||
| 2 | 2 | Jack Brabham | Cooper T41 Climax 1460cc | 71 | 1:51'36 | finished | 4 | 1 | |||
| 3 | 3 | Ron Roycroft | Ferrari 375 | 70 | finished | 1 | 1 | ||||
| 11 | Bruce McLaren | Les McLaren | Austin-Healey 100/40 | DNF | 17 | 5 | |||||
| 16 | Ronnie Moore | Cooper T39 Climax 1098cc | unknown | 14 | 4 |
