1959 12-Hour Florida International Grand Prix of Endurance

Date 21.03.1959 Category Sports cars
Circuit Sebring International Raceway Championship World Championship for Sports Cars
Race title 12-Hour Florida International Grand Prix of Endurance for the Amoco Trophy Round 1
Distance 12 hours = 1573.372 km Country USA
Winner's speed: 130.648 kmh
Pole's speed: n/a
Fastest lap speed: 149.439 kmh
Rank Pos. # Driver Entrant Car Laps Status Class Class
place
FL
time
FL
rank
1 1 7 Dan Gurney Scuderia Ferrari Ferrari 250 TR 59 Fantuzzi Spyder 188 finished S3.0 1
1 1 7 Chuck Daigh Scuderia Ferrari Ferrari 250 TR 59 Fantuzzi Spyder 188 finished S3.0 1
1 1 7 Phil Hill Scuderia Ferrari Ferrari 250 TR 59 Fantuzzi Spyder 188 finished S3.0 1
1 1 7 Olivier Gendebien Scuderia Ferrari Ferrari 250 TR 59 Fantuzzi Spyder 188 finished S3.0 1
2 2 9 Cliff Allison Scuderia Ferrari Ferrari 250 TR 59 187 finished S3.0 2
2 2 9 Jean Behra Scuderia Ferrari Ferrari 250 TR 59 187 finished S3.0 2 3'21.6 1
6 6 12 E.D. Martin E. D. Martin Ferrari 250 TR 58 174 finished S3.0 3
6 6 12 Lance Reventlow E. D. Martin Ferrari 250 TR 58 174 finished S3.0 3
74 12 William Kimberly E. D. Martin Ferrari 250 TR 58 DNS S3.0