1959 USAC FIA Formula Libre Race
| Date | 04.04.1959 | Category | Formule Libre |
| Circuit | Daytona International Speedway | Championship | |
| Race title | USAC/FIA Formula Libre Race | Round | |
| Distance | 20 laps = 50 miles | Country | USA |
Winner's speed: 160.694 mph
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Time | Status | Grid | Row |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 16 | Jim Rathmann | Simoniz | Watson Offy | 20 | 18'40.1 | finished | 2 | 1 |
| 2 | 2 | 41 | Dick Rathmann | Sumar | Kurtis Kraft 500G Offy | 20 | finished | 1 | 1 | |
| 3 | 3 | 65 | Bob Christie | Federal Engineering | Kurtis Kraft 500D Offy | 20 | finished | 5 | ||
| 4 | 4 | 3 | Johnny Thomson | Racing Associates | Lesovsky Offy | 19 | finished | 9 | ||
| 5 | 5 | 22 | Jim Packard | Glessner | Silnes D Offy | 19 | finished | 10 | ||
| 6 | 6 | 21 | Elmer George | HOW | Kuzma Offy | 19 | finished | 4 | ||
| 7 | 7 | 25 | Bill Cheesbourg | Wright-Knight | Kurtis Kraft 4000D Offy | 19 | finished | 8 | ||
| 8 | 8 | 9 | Don Branson | Bob Estes | Phillips D Offy | 17 | finished | 6 | ||
| 9 | 9 | 75 | Dempsey Wilson | Racing Associates | Kuzma Offy | 10 | finished | 7 | ||
| 9 | 9 | 75 | Mike Magill | Racing Associates | Kuzma Offy | 7 | finished | |||
| 10 | 10 | 53 | Jimmy Davies | Greenman-Casale | Kuzma Offy | 16 | finished | 14 | ||
| 11 | 11 | 82 | Al Keller | Central Excavating | Kuzma Offy | 10 | DNF, broken piston | 11 | ||
| 12 | 12 | 95 | Bill Randall | Safety Auto Glass | Kurtis Kraft 500C Offy | 10 | DNF, oil leak | 13 | ||
| 13 | 13 | 5 | Rodger Ward | Leader Card 500 | Watson Offy | 4 | DNF, spun off | 3 | ||
| 14 | 14 | 84 | Pat Flaherty | John Zink | Watson Offy | 4 | DNF | 12 | ||
| 15 | 75 | Tony Bettenhausen | Racing Associates | Kuzma Offy | DNA |
