1960 Cape Grand Prix
| Date | 17.12.1960 | Category | Formule Libre |
| Circuit | Killarney Raceway | Championship | |
| Race title | Cape Grand Prix | Round | |
| Distance | 75 laps = 154.34 miles | Country | South Africa |
Winner's speed: 76.55 mph
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Time | Status | Class | Class place | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Stirling Moss | R.R.C. Walker | Porsche 718 [203] RSK | 75 | 1:57'34 | finished | F2 | 1 | 1 | 1 | 1'31.8 | ||
| 2 | 2 | 11 | Joakim Bonnier | Dr Ing hcF Porsche KG | Porsche 718 [202] RSK | 75 | 1:57'35 | finished | F2 | 2 | 1 | 2 | 1 | 1'32.9 | |
| 3 | 3 | 5 | Wolfgang von Trips | Scuderia Colonia | Lotus 18 [18-373] Climax FPF | 75 | 1:58'50 | finished | F2 | 3 | 3 | 1 | 1'34.1 | ||
| 4 | 4 | 14 | Bruce Johnstone | Bruce Johnstone | Cooper 43 [F2-22-57] Alfa Romeo | 72 | 1:57'47 | finished | F2 | 4 | 4 | 2 | 1'35.6 | ||
| 5 | 5 | 22 | Carel Godin de Beaufort | Ecurie Maarsbergen | Cooper 51 [F2-10-60] Climax FPF | 70 | 1:57'47 | finished | F2 | 5 | 5 | 2 | 1'40.0 | ||
| 6 | 6 | 21 | Eugene Bosman | Continental Cars | Lotus 15 [15-604] Alfa Romeo | 70 | 1:59'10 | finished | F2 | 6 | 12 | 5 | |||
| 7 | 7 | 16 | Syd van der Vyver | Syd van der Vyver | Lotus 18 [18-375] Alfa Romeo | 70 | 1:59'24 | finished | F2 | 7 | 6 | 3 | |||
| 8 | 8 | 23 | John Love | Scuderia Lupini | Cooper 51 [F2-16-60] Maserati 150S | 68 | 1:57'58 | finished | F2 | 8 | 7 | 3 | 1'36.8 | ||
| 9 | 9 | 19 | Doug Serrurier | L.D. Serrurier | Cooper 45 Alfa Romeo | 67 | 1:57'37 | finished | F2 | 9 | 8 | 3 | 1'37.0 | ||
| 10 | 10 | 18 | Bill Jennings | D.E. Jennings | Jennings Porsche Carrera GS | 67 | 1:59'10 | finished | F2 | 10 | 11 | 5 | 1'40.5 | ||
| 11 | 11 | 25 | John Hanning | John Hanning | Austin Jaguar | 66 | 1:58'40 | finished | FL | 1 | 17 | 7 | |||
| 12 | 12 | 4 | George Cannell | George Cannell | Cooper 20 [CB-3-52] Chevrolet | 64 | 1:58'55 | finished | FL | 2 | 20 | 8 | |||
| 13 | 13 | 3 | Dawie Gous | A.H. PIllman | Porsche 550 | 48 | 1:59'20 | finished | F2 | 11 | 14 | 5 | |||
| 14 | 8 | Wolfgang Seidel | Scuderia Colonia | Cooper 45 [F2-22-58] Climax FPF | 74 | DNF, out of fuel | F2 | 10 | 4 | 1'37.9 | |||||
| 15 | 17 | Don Philp | D.W. Philp | Cooper 43 [F2-29-57] Climax FPF | 67 | DNF, fuel pump | F2 | 9 | 4 | 1'37.7 | |||||
| 16 | 9 | Fanie Viljoen | Otello Nucci | Maserati 300S | 49 | DNF | FL | 15 | 5 | ||||||
| 17 | 2 | Clive Trundell | Clive Trundell | Riley Austin | 49 | DNF | F2 | 16 | 7 | ||||||
| 18 | 1 | Sam Tingle | S.A. Tingle | Connaught A [A4] Lea Francis | 25 | DNF | FL | 13 | 4 | ||||||
| 19 | 12 | Vic Procter | Vic Procter | Vic Alfa Romeo | 7 | DNF | F2 | 21 | 9 | ||||||
| 20 | 15 | Tony Kotze | Anthony Kotze | Lotus 16 [16-362] Climax FPF | 4 | DSQ | F2 | 19 | 8 | ||||||
| 21 | 10 | Helmut Menzler | Wolman Motors | Lotus 18 [18-911] Borgward | DNS | F2 | 18 | 7 | |||||||
| 22 | 20 | Tony Maggs | Anthony Maggs | Heron Alfa Romeo | DNS | F2 | |||||||||
| 23 | 6 | Jimmy de Villiers | Jimmy de Villiers | Lister Chevrolet | DNS | FL | |||||||||
| 24 | 24 | Nigel Payne | Ted Lanfear | Lotus 18 [18-FJ-0014] Ford 105E | DNS | F2 | |||||||||
| 25 | Jimmy Shield | DNA |
