1963 Trenton 100

Date 21.04.1963 Category Champcars
Circuit Trenton International Speedway Championship USAC National Championship
Race title Trenton 100 Round 1
Distance 100 laps = 100 miles Country USA
Winner's speed: 102.491 mph
Pole's speed: n/a
Fastest lap speed: n/a
Rank Pos. # Driver Entrant Car Laps Time Status Pts Grid Row Qual
time
1 1 2 A.J. Foyt Ansted-Thompson Racing Meskowski D Offy 100 58'32.48 finished 200 2 1 34.28
2 2 21 Parnelli Jones Mari George Meskowski D Offy 100 finished 160 3 2 34.36
3 3 56 Jim Hurtubise Joe & Conger Barnett Kuzma D Offy 100 finished 140 13 7 35.53
4 4 8 Jim McElreath Bill Forbes Racing Meskowski D Offy 99 finished 120 5 3 34.75
5 5 28 Troy Ruttman Stearly Motor Freight Elder Offy 99 finished 100 16 8 35.68
6 6 5 Bobby Marshman Lindsey Hopkins Kuzma D Offy 99 finished 80 7 4 35.01
7 7 7 Len Sutton Leader Card Watson D Offy 99 finished 60 12 6 35.39
8 8 14 Roger McCluskey Bruce Homeyer Philipp D Offy 98 finished 50 8 4 35.05
9 9 15 Ronnie Duman Federal Engineering Kurtis 4000D Offy 97 finished 40 15 8 35.59
10 10 27 Johnny Rutherford Dayton Steel Wheel Silnes D Offy 97 finished 30 22 11 36.94
11 11 3 Bob Mathouser Ollie Prather Kuzma D Offy 95 finished 20 10 5 35.28
12 12 51 Curtis Turner Harlan Fike Kuzma D Offy 94 finished 10 18 9 35.96
13 13 26 Colby Scroggin Bill Ward Enterprises Watson D Offy 94 finished 17 9 35.82
14 14 48 Fred `Jiggs` Peters Jake Vargo Kurtis 500G Offy 92 finished 21 11 36.82
15 15 37 Eddie Sachs Ed Kostenuk Watson Offy 74 DNF, piston rings 4 2 34.62
16 16 81 Allen Crowe Pete Salemi Kuzma D Offy 46 DNF, throttle 9 5 35.24
17 17 4 Don Branson Leader Card Watson Offy 46 DNF, magneto 11 6 35.38
18 18 1 Rodger Ward Bob Wilkie Watson D Offy 43 DNF, fuel tank leak 6 3 34.90
19 19 97 Lloyd Ruby J. Frank Harrison Lotus 18 Climax FPF 40 DNF, gearbox 1 1 33.83
20 20 68 Mickey Shaw Charles Altfater Kuzma D Offy 24 DNF, connecting rod 19 10 36.11
21 21 42 Cotton Farmer Stearly Motor Freight Lesovsky D Offy 23 DNF, magneto 20 10 36.19
22 22 10 Chuck Hulse Dean Van Lines Blum D Offy 22 DNF, connecting rod bearing 14 7 35.55
23 43 Gig Stephens Ed Stone Watson Offy DNQ 37.27
24 39 Ed Hoyle R. Carman McGee-Carman Offy DNQ 37.32
25 98 Parnelli Jones J.C. Agajanian Lesovsky D Offy DNQ, drive shaft
26 9 Eddie Sachs Walter Meskowski Meskowski Chevy DNQ, rear axle