1964 Vic Hudson Memorial Trophy
| Date | 04.01.1964 | Category | Tasman Formula |
| Circuit | Levin Motor Racing Circuit | Championship | Tasman Cup |
| Race title | Vic Hudson Memorial Trophy | Round | 1 |
| Distance | 28 laps = 49.56 km | Country | New Zealand |
Winner's speed: 120.82 kmh
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | Denny Hulme | Motor Racing Developments | Brabham BT4 [IC-2-62] Climax FPF 4 2495cc | 28 | 20 | 24'36.8 | finished | 9 | 1 | 1 | 50.7 |
| 2 | 2 | 2 | Timmy Mayer | Bruce McLaren Motor Racing | Cooper T70 [FL-1-64] Climax FPF 4 2499cc | 28 | 8 | 24'52.2 | finished | 6 | 3 | 1 | 51.7 |
| 3 | 3 | 1 | Bruce McLaren | Bruce McLaren Motor Racing | Cooper T70 [FL-2-64] Climax FPF 4 2499cc | 28 | 24'55.8 | finished | 4 | 2 | 1 | 51.4 | |
| 4 | 4 | 5 | John Youl | John Youl | Cooper T55 [F1-10-61] Climax FPF 4 2495cc | 28 | 25'20.8 | finished | 3 | 4 | 1 | 52.0 | |
| 5 | 5 | 17 | Tony Shelly | Superior Cars | Lotus 18/21 [P1] Climax FPF 4 2495cc | 28 | 25'22.4 | finished | 2 | 6 | 2 | 52.3 | |
| 6 | 6 | 41 | Jim Palmer | G.J. Palmer | Cooper T53 [F2-13-58] Climax FPF 4 2495cc | 28 | 25'39.6 | finished | 1 | 7 | 2 | 54.0 | |
| 7 | 7 | 22 | Roly Levis | Roly Levis | Lotus 22 [22-J-47] Ford 1650cc | 26 | finished | 10 | 3 | ||||
| 8 | 8 | 25 | Rex Flowers | Flowers Transport | Lotus 20B [20-J-953] Ford 1498cc | 26 | finished | 9 | 3 | ||||
| 9 | 9 | 28 | Neil Whittaker | Neil Whittaker | Cooper Mk II 'T43' [F2-17-57] Climax FPF 4 1960cc | 25 | finished | 13 | 4 | ||||
| 10 | 10 | 8 | Andy Buchanan | Wilson Motors | Brabham BT6 [FJ-18-63] Ford 1598cc | 24 | finished | 8 | 3 | ||||
| 11 | 11 | 14 | Peter Slocombe | Peter Slocombe | Lotus 18 [18-J-733] Ford 1340cc | 24 | finished | 14 | 4 | ||||
| 12 | 13 | Bruce Abernethy | Bruce Abernethy | Cooper Mk I 'T41' [F2-4-56] Climax FWB 1460cc | 19 | DNF, spin | 11 | 3 | |||||
| 13 | 4 | Chris Amon | Reg Parnell Racing Team | Lola Mk4A [BRGP-44] Climax FPF 4 2495cc | 17 | DNF, gearbox | 5 | 2 | 52.2 | ||||
| 14 | 9 | Bill Thomasen | Corsair Racing Team | Cooper Mk IV 'T51' [F2-4-59] Climax FPF 4 1960cc | 10 | DNF, oil leak | 12 | 4 | |||||
| 15 | 11 | Bryan Thomas | Gordon Thomas | Gemini Mk 3A Ford 1.3 | DNS | ||||||||
| 16 | 26 | Dene Hollier | Dene Hollier | Cooper FJ Mk I 'T52' Ford 1.5 | DNS | ||||||||
| 17 | 7 | Ken Sager | J.H. Sager | Lotus 20 Ford 1.5 | DNQ | ||||||||
| 18 | 20 | Ken Smith | M Smith | Lola Mk2 Ford 1.5 | DNQ | ||||||||
| 19 | 6 | Frank Matich | Team Total | Brabham BT7A [IC-1-63] Climax FPF 4 2.5 | DNA | ||||||||
| 20 | 10 | David Young | David Young | Cooper FJ Mk III 'T59' Ford 1.5 | DNA | ||||||||
| 21 | 12 | Graham Pierce | Carlton Motors | Cooper Mk III 'T45' [F2-20-58] Climax FPF 4 2.0 | DNA |
