1966 Warwick Farm International Sports Cars Division 2 Race
| Date | 13.02.1966 | Category | Sports cars |
| Circuit | Warwick Farm Raceway | Championship | |
| Race title | Sports Cars (Division 2) Race | Round | |
| Distance | 5 laps = 18.105 km | Country | Australia |
Race overview: http://racingchronicles.com/proshla-gonka/1966-warwick-farm-international-100-support-races/
Winner's speed: 71.68 mph
Pole's speed: n/a
Fastest lap speed: 116.911 kmh
| Rank | Pos. | # | Driver | Car | Laps | Time | Status | FL time | FL rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 33 | Max Brunninghausen | Alfa Romeo GTZ | 5 | 71.68 mph | finished | 1 | |
| 2 | 2 | Doug Chivas | Austin Healey Sprite | finished | |||||
| 3 | 3 | Ross Goldstein | Lotus Super 7 Ford | finished | |||||
| 6 | 6 | 28 | Bruce Taylor | finished | |||||
| 7 | 27 | Bruce Leer | Milano 179 | unknown |
