1966 Warwick Farm International Touring Cars Improved Production Race
| Date | 13.02.1966 | Category | Touring cars |
| Circuit | Warwick Farm Raceway | Championship | |
| Race title | Touring Cars (Improved Production) Race | Round | |
| Distance | 5 laps = 18.105 km | Country | Australia |
Race overview: http://racingchronicles.com/proshla-gonka/1966-warwick-farm-international-100-support-races/
Winner's speed: 73.50 mph
Pole's speed: n/a
Fastest lap speed: 120.255 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Time | Status | Class | FL time | FL rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ian Geoghegan | Ford Mustang V8 | 5 | 73.50 mph | finished | 1 | ||||
| 2 | 2 | Brian Foley | Morris Cooper S | finished | |||||||
| 3 | 3 | 4 | Bob Jane | Ford Motor Co | Lotus Ford Cortina | finished | |||||
| 4 | John French | Morris Cooper S | unknown | under 1100cc |
