1969 Dan Gurney 200 Heat 2
| Date | 19.10.1969 | Category | Champcars |
| Circuit | Pacific Raceways | Championship | USAC National Championship |
| Race title | Dan Gurney 200 Heat 2 | Round | 22 |
| Distance | 45 laps = 99 miles | Country | USA |
Winner's speed: n/a
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Time | Status | Pts | Grid | Row |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | Al Unser(Sr) | Vel's Parnelli Ford | Lola Ford | 45 | 1:12'46 | finished | 200 | 2 | 1 |
| 2 | 2 | 2 | Mario Andretti | STP Oil Treatment | Brawner Hawk III Ford | 45 | finished | 160 | 1 | 1 | |
| 16 | 16 | 125 | Bob Gregg | Gregg Enterprises | Vollstedt Chevy | 38 | finished | 11 |
