1974 World Winners F-1 Demonstration
| Date | 24.11.1974 | Category | Formula 1 |
| Circuit | Fuji Speedway | Championship | |
| Race title | '74 World Winners F-1 Demonstration | Round | |
| Distance | 20 laps | Country | Japan |
Winner's speed:
Pole's speed:
Fastest lap speed:
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Status | Grid | Qual time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Ronnie Peterson | John Player Team Lotus | Lotus 72E | 20 | finished | 1 | 1'15 |
| 2 | 2 | 5 | Emerson Fittipaldi | Marlboro Team Texaco | Mclaren M23 | finished | 3 | ||
| 3 | 3 | 4 | Patrick Depailler | Elf Team Tyrrell | Tyrrell 007 | finished | 4 | ||
| 4 | 4 | 7 | Carlos Reutemann | Motor Racing Developments | Brabham BT44 | finished | 5 | ||
| 5 | 5 | 24 | James Hunt | Hesketh Racing | Hesketh 308 | finished | 2 | ||
| 6 | Masami Kuwashima | Brabham BT44 | DNS | ||||||
| 7 | 3 | Jody Scheckter | Elf Team Tyrrell | Tyrrell 007 | DNA | ||||
| 8 | Patrick Tambay | Elf Team Tyrrell | DNA |
