1979 Jyvaskylan Suurajot
| Date | 28.08.1979 | Category | Rally |
| Circuit | Championship | World Rally Championship | |
| Race title | 29. Jyvaskylan Suurajot | Round | 7 |
| Distance | 47 stages = 423.5 km | Country | Finland |
Winner's speed: 105.388 kmh
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | # | Driver | Entrant | Car | Time | Status | Class | Class place | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Markku Alen | Alitalia Fiat | Fiat 131 Abarth | 4:01'11 | finished | 10 | 1 | 20 |
| 1 | 1 | 1 | Ilkka Kivimaki | Alitalia Fiat | Fiat 131 Abarth | 4:01'11 | finished, co-driver | 10 | 1 | |
| 4 | 4 | 18 | Ulf Gronholm | Fiat 131 Abarth [G20] | 4:10'41 | finished | 10 | 4 | 10 | |
| 4 | 4 | 18 | Bob Rehnstrom | Fiat 131 Abarth [G20] | 4:10'41 | finished, co-driver | 10 | 4 |
