1984 24 Heures du Mans
| Date | 17.06.1984 | Category | Sports cars |
| Circuit | Circuit de la Sarthe | Championship | World Endurance Championship |
| Race title | 24 Heures du Mans | Round | 3 |
| Distance | 24 hours = 4900.276 km | Country | France |
Winner's speed: 204.178 kmh
Pole's speed: 248.873 kmh
Fastest lap speed: 234.818 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Status | Class | Class place | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Henri Pescarolo | New-Man Joest Racing | Porsche 956B | 360 | finished | C1 | 1 | 20 | 4 | 3'28.420 | |||
| 1 | 1 | 7 | Klaus Ludwig | New-Man Joest Racing | Porsche 956B | 360 | finished | C1 | 1 | 20 | 4 | 3'28.420 | |||
| 2 | 2 | 26 | Jean Rondeau | Henn's T-Bird Swap Shop | Porsche 956 | 358 | finished | C1 | 2 | 25 | 3'44.050 | ||||
| 2 | 2 | 26 | John Paul(Jr) | Henn's T-Bird Swap Shop | Porsche 956 | 358 | finished | C1 | 2 | 25 | 3'44.050 | ||||
| 8 | 8 | 4 | Bob Wollek | Martini Racing | Lancia LC2-84 | 326 | finished | C1 | 8 | 3 | 1 | 1 | 3'17.110 | ||
| 8 | 8 | 4 | Alessandro Nannini | Martini Racing | Lancia LC2-84 | 326 | finished | C1 | 8 | 3 | 1 | 1 | 1 | 3'17.110 | |
| 56 | 7 | Stefan Johansson | New-Man Joest Racing | Porsche 956B | DNS | C1 | 4 | 3'28.420 | |||||||
| 57 | 26 | Michel Ferte | Henn's T-Bird Swap Shop | Porsche 956 | DNS | C1 | 25 | 3'44.050 | |||||||
| 57 | 26 | Preston Henn | Henn's T-Bird Swap Shop | Porsche 956 | DNS | C1 | 25 | 3'44.050 | |||||||
| 61 | 7 | Paul Belmondo | New-Man Joest Racing | Porsche 956B | DNA | C1 | |||||||||
| 62 | 26 | Hurley Haywood | Henn's T-Bird Swap Shop | Porsche 956 | DNA | C1 | |||||||||
| 62 | 26 | A.J. Foyt | Henn's T-Bird Swap Shop | Porsche 956 | DNA | C1 |
