1986 Kouros 1000 Kms Silverstone

Date 04.05.1986 Category Sports cars
Circuit Silverstone Championship World Sports-Prototype Championship
Race title Kouros 1000 Kms Silverstone Round 2
Distance 212 laps = 1000.342 km Country United Kingdom
Winner's speed: 207.739 kmh
Pole's speed: 239.895 kmh
Fastest lap speed: 229.708 kmh
Rank Pos. # Driver Entrant Car Laps Time Status Class Class
place
Pts Grid Row Qual
time
1 1 51 Derek Warwick Silk Cut Jaguar Jaguar XJR-6 212 4:48'55.370 finished C1 1 20 3 1'12.880
1 1 51 Eddie Cheever Silk Cut Jaguar Jaguar XJR-6 212 4:48'55.370 finished C1 1 20 3 1'12.880
2 2 1 Derek Bell Rothmans Porsche Porsche 962 C 210 finished C1 2 15 2 1 1'12.560
2 2 1 Hans-Joachim Stuck Rothmans Porsche Porsche 962 C 210 finished C1 2 15 2 1 1'12.560
3 3 10 Josef Gartner Porsche Kremer Racing Porsche 962 C 207 finished C1 3 12 4 1'13.630
3 3 10 Tiff Needell Porsche Kremer Racing Porsche 962 C 207 finished C1 3 12 4 1'13.630
43 51 Jean-Louis Schlesser Silk Cut Jaguar Jaguar XJR-6 DNA C1
44 10 James Weaver Porsche Kremer Racing Porsche 962 C DNA C1