1987 Osterreichring German F3
| Date | 12.07.1987 | Category | Formula 3 |
| Circuit | Osterreichring | Championship | Deutsche Formel 3 Meisterschaft |
| Race title | Osterreichring Formel 3 Rennen | Round | 5 |
| Distance | 16 laps = 95.072 km | Country | Austria |
Winner's speed: 189.493 kmh
Pole's speed: 193.670 kmh
Fastest lap speed: 191.379 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Bernd Schneider | Team Sonax Autopflege | Dallara F387 Volkswagen | 16 | 30'06.186 | finished | 20 | 1 | 1 | 1 | 1'50.452 | |
| 2 | 2 | 3 | Hanspeter Kaufmann | JSK Generalbau | Dallara F386/023 Volkswagen | 16 | 30'16.932 | finished | 15 | 3 | 2 | 1'51.820 | ||
| 4 | 4 | 5 | Csaba Kesjar | Schübel Rennsport Int. | Dallara F387/014 Volkswagen | 16 | 30'26.994 | finished | 10 | 4 | 2 | 1'52.723 | ||
| 17 | 15 | David Coyne | Bross-Druck-Chemie-Racing | Reynard 873/092 Volkswagen | DNA | |||||||||
| 18 | 20 | Willi Weber | W.T.S. Racing Team | Reynard 873/084 Volkswagen | DNA | |||||||||
| 19 | 21 | Joachim Winkelhock | W.T.S. Racing Team | Reynard 873/087 Volkswagen | DNA | |||||||||
| 20 | 28 | Placido-Daniel Pardo | Placido-Daniel Pardo | Anson SA4 Toyota | DNA | |||||||||
| 21 | 29 | Walter Zischg | Walter Zischg | Ralt RT30/614 Volkswagen | DNA | |||||||||
| 22 | 51 | Pierre Bourque | Bross-Druck-Chemie-Racing | Reynard 863/029 Volkswagen | DNA | |||||||||
| 23 | 52 | Franz Hennebichler | Walter Lechner Racing School | Ralt RT30 Volkswagen | DNA | |||||||||
| 24 | 53 | Stefan Neuberger | Ewald Gasper | Martini MK45 Volkswagen | DNA |
