1987 Rheintal Rundstrecken Rennen 5

Date 07.11.1987 Category Formula 3
Circuit Hockenheimring Motodrom Championship
Race title 1987 Rheintal Rundstrecken Rennen 5 Round
Distance 20 laps = 52.68 km Country Germany
Winner's speed: 145.124 kmh
Pole's speed: 146.832 kmh
Fastest lap speed: 149.235 kmh
Rank Pos. # Driver Entrant Car Laps Time Status Class Class
place
FL
time
FL
rank
Grid Row Qual
time
1 1 10 Csaba Kesjar Schübel-Rennsport-Int. Dallara F387/014 Volkswagen 20 21'46.80 finished F3 1 1'03.54 1 1 1 1'04.58
2 2 2 Sigi Betz McGregor Racing Reynard 863/030 Volkswagen 20 21'55.11 finished F3 2 1'04.82 2 2 1 1'04.88
3 3 3 Gerd Lunsmann Gerd Lunsmann Racing Ralt RT31/710 Volkswagen 20 22'26.77 finished F3 3 1'06.63 4 7 4 1'09.41
4 4 8 Franz Binder Ski Zell Sport Team Ralt RT30/563 Volkswagen 20 22'27.25 finished F3 4 1'06.55 3 3 2 1'06.76
5 5 15 Uwe Wolpert Crew Knüttel-Avon Racing Deutschland Ralt RT30/579 Volkswagen 20 22'39.09 finished F3 5 1'06.84 5 4 2 1'07.29
6 6 20 Dieter Supanz Renngemeinschaft Niefern March 812 BMW 19 22'18.82 finished F2 1 1'09.17 7 8 4 1'09.49
7 7 4 Georg Arbinger Bross-Druck-Chemie-Racing Martini MK42/02 Volkswagen 19 22'20.89 finished F3 6 1'09.50 8 9 5 1'10.44
8 8 1 Gernot Sirrenburg Peter Wisskirchen Reynard 873/045 Volkswagen 19 22'38.58 finished F3 7 1'07.92 6 6 3 1'09.02
9 9 16 Martin Wagenstetter König Motorsport Ralt RT3 Volkswagen 19 22'51.88 finished F3 8 1'10.34 9 10 5 1'12.12
10 10 17 Karl-Heinz Maurer Crew Knüttel-Avon Racing Deutschland Martini MK27 Toyota 18 21'55.43 finished F3 9 1'11.68 11 12 6 1'14.39
11 11 11 Klaus Lepp Klaus Lepp Ralt RT3/400 Alfa Romeo 18 22'36.79 finished F3 10 1'12.71 12 13 7 1'14.80
12 6 Gerhard Claus Gerhard Claus Ralt RT3/465 Alfa Romeo 11 13'47.75 DNF F3 1'11.47 10 11 6 1'12.41
13 12 Otto Christmann Crew Knüttel-Avon Racing Deutschland Martini MK35/01 Volkswagen DNS F3 5 3 1'08.77
14 5 Franz Theuermann Franz Theuermann Ralt RT30/563 Volkswagen DNA F3
15 7 Willi Weber WTS Racing Reynard 873/084 Volkswagen DNA F3
16 9 Gerhard Muller Derichs-Rennwagen Derichs D385/01 Toyota DNA F3
17 14 Kurt Gewinnus König Motorsport Ralt RT30 Volkswagen DNA F3
18 18 Gunter Aberer Gunter Aberer Martini MK49 Volkswagen DNA F3