1989 12 Hours of Sebring International Grand Prix of Endurance
| Date | 18.03.1989 | Category | Sports cars |
| Circuit | Sebring International Raceway | Championship | IMSA GT Championship |
| Race title | 12 Hours of Sebring International Grand Prix of Endurance | Round | 3 |
| Distance | 12 hours = 2182.62 km | Country | USA |
Race overview: http://racingchronicles.com/proshla-gonka/1989-12-hours-of-sebring-international-grand-prix-of-endurance/
Winner's speed: 181.441 kmh
Pole's speed: 205.589 kmh
Fastest lap speed: 198.802 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Time | Status | Class | Class place | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 83 | Arie Luyendyk | Electramotive Engineering | Nissan GTP ZX-T | 330 | 12:01'48.381 | finished | GTP | 1 | 1 | 1 | 1 | 1'55.822 | |
| 1 | 1 | 83 | Chip Robinson | Electramotive Engineering | Nissan GTP ZX-T | 330 | 12:01'48.381 | finished | GTP | 1 | 1 | 1 | 1'55.822 | ||
| 1 | 1 | 83 | Geoff Brabham | Electramotive Engineering | Nissan GTP ZX-T | 330 | 12:01'48.381 | finished | GTP | 1 | 1 | 1 | 1'55.822 |
