1990 12 Hours of Sebring International Grand Prix of Endurance

Date 17.03.1990 Category Sports cars
Circuit Sebring International Raceway Championship IMSA GT Championship
Race title 12 Hours of Sebring International Grand Prix of Endurance Round 3
Distance 12 hours = 1990.814 km Country USA
Winner's speed: 165.751 kmh
Pole's speed: 205.687 kmh
Fastest lap speed: 200.804 kmh
Rank Pos. # Driver Entrant Car Laps Time Status Class Class
place
FL
time
FL
rank
Grid Row Qual
time
1 1 83 Derek Daly Nissan Performance Tech Nissan GTP ZX-T [88-01] 3000cc V6 301 12:00'41.932 finished GTP 1 4 2 1'56.651
1 1 83 Bob Earl Nissan Performance Tech Nissan GTP ZX-T [88-01] 3000cc V6 301 12:00'41.932 finished GTP 1 4 2 1'56.651
2 2 84 Derek Daly Nissan Performance Tech Nissan GTP ZX-T [88-04] 3000cc V6 301 12:02'09.746 finished GTP 2 1 1 1'55.767
2 2 84 Chip Robinson Nissan Performance Tech Nissan GTP ZX-T [88-04] 3000cc V6 301 12:02'09.746 finished GTP 2 1 1 1'55.767
2 2 84 Geoff Brabham Nissan Performance Tech Nissan GTP ZX-T [88-04] 3000cc V6 301 12:02'09.746 finished GTP 2 1'58.582 1 1 1 1'55.767
16 16 32 Tomas Lopez Spice Engineering USA Spice SE90P [015] Buick 3000cc V16 239 finished GTP Lights 4 16 8 2'06.462
16 16 32 Fermin Velez Spice Engineering USA Spice SE90P [015] Buick 3000cc V16 239 finished GTP Lights 4 16 8 2'06.462
16 16 32 Richard Piper Spice Engineering USA Spice SE90P [015] Buick 3000cc V16 239 finished GTP Lights 4 16 8 2'06.462
50 83 Geoff Brabham Nissan Performance Tech Nissan GTP ZX-T [88-01] 3000cc V6 DNS GTP 4 2 1'56.651
50 83 Chip Robinson Nissan Performance Tech Nissan GTP ZX-T [88-01] 3000cc V6 DNS GTP 4 2 1'56.651
82 84 Bob Earl Nissan Performance Tech Nissan GTP ZX-T [88-04] 3000cc V6 DNA GTP