1993 Panasonic South African Grand Prix

Date 14.03.1993 Category Formula 1
Circuit Kyalami Racing Circuit Championship Formula 1 World Championship
Race title Panasonic South African Grand Prix Round 1
Distance 72 laps = 306.792 km Country South Africa
Winner's speed: 186.403 kmh
Pole's speed: 202.647 kmh
Fastest lap speed: 192.970 kmh
Rank Pos. # Driver Entrant Car Laps Laps
lead
Time Status Pts FL
time
FL
rank
Grid Row Qual
time
1 1 2 Alain Prost Canon Williams Williams FW15C Renault 3.5 V10 72 49 1:38'45.082 finished 10 1'19.492 1 1 1 1'15.696
2 2 8 Ayrton Senna Marlboro McLaren McLaren MP4/8 Ford HB 3.5 V8 72 23 1:40'04.906 finished 6 1'20.755 6 2 1 1'15.784
3 3 26 Mark Blundell Ligier Gitanes Blondes Ligier JS39 Renault 3.5 V10 71 1:39'23.383 finished 4 1'20.732 5 8 4 1'18.687
4 4 23 Christian Fittipaldi Minardi Team Minardi M193 Ford HB 3.5 V8 71 1:40'08.496 finished 3 1'21.790 11 13 7 1'19.285
5 5 30 Jyrki Jarvilehto Sauber Sauber C12 70 1:40'37.248 finished 2 1'20.113 2 6 3 1'18.664
6 6 28 Gerhard Berger Scuderia Ferrari Ferrari F93A 69 1:37'01.274 DNF, engine 1 1'21.118 10 15 8 1'19.386
7 7 9 Derek Warwick Footwork Mugen Honda Footwork FA13B Mugen-Honda 3.5 V10 69 1:38'43.185 DNF, spun off 1'22.742 16 22 11 1'20.402
8 25 Martin Brundle Ligier Gitanes Blondes Ligier JS39 Renault 3.5 V10 57 1:19'45.061 DNF, spun off 1'20.978 9 12 6 1'19.138
9 21 Michele Alboreto Lola BMS Scuderia Italia Lola T93/30 Ferrari 3.5 V12 55 1:18'37.533 DNF, overheating 1'23.496 18 25 13 1'21.893
10 20 Erik Comas Larrousse F1 Larrousse LH93 Lamborghini 3.5 V12 51 1:13'51.494 DNF, engine 1'20.897 8 19 10 1'20.081
11 6 Riccardo Patrese Camel Benetton Ford Benetton B193A Ford HB 3.5 V8 46 1:03'47.666 DNF, spun off 1'20.591 4 7 4 1'18.676
12 5 Michael Schumacher Camel Benetton Ford Benetton B193A Ford HB 3.5 V8 39 53'38.019 DNF, spun off 1'20.323 3 3 2 1'17.261
13 12 Johnny Herbert Team Lotus Lotus 107B Ford HB 3.5 V8 38 53'30.099 DNF, fuel system 1'21.936 12 17 9 1'19.498
14 29 Karl Wendlinger Sauber Sauber C12 33 46'11.582 DNF, engine 1'20.783 7 10 5 1'18.950
15 14 Rubens Barrichello Sasol Jordan Jordan 193 Hart 3.5 V10 31 43'40.088 DNF, gearbox 1'22.292 14 14 7 1'19.305
16 27 Jean Alesi Scuderia Ferrari Ferrari F93A 30 41'58.443 DNF, suspension 1'22.303 15 5 3 1'18.234
17 19 Philippe Alliot Larrousse F1 Larrousse LH93 Lamborghini 3.5 V12 27 38'21.379 DNF, spun off 1'22.108 13 11 6 1'19.034
18 24 Fabrizio Barbazza Minardi Team Minardi M193 Ford HB 3.5 V8 21 30'08.019 DNF, collision 1'24.594 22 24 12 1'20.994
19 10 Aguri Suzuki Footwork Mugen Honda Footwork FA13B Mugen-Honda 3.5 V10 21 30'08.649 DNF, collision 1'24.474 21 20 10 1'20.237
20 22 Luca Badoer Lola BMS Scuderia Italia Lola T93/30 Ferrari 3.5 V12 20 36'54.185 DNF, gearbox 1'26.074 23 26 13 1'24.737
21 0 Damon Hill Canon Williams Williams FW15C Renault 3.5 V10 16 22'45.678 DNF, collision 1'23.715 19 4 2 1'17.592
22 11 Alessandro Zanardi Team Lotus Lotus 107B Ford HB 3.5 V8 16 22'46.151 DNF, collision 1'23.314 17 16 8 1'19.396
23 7 Michael Andretti Marlboro McLaren McLaren MP4/8 Ford HB 3.5 V8 4 7'27.410 DNF, collision 1'23.807 20 9 5 1'18.786
24 15 Ivan Capelli Sasol Jordan Jordan 193 Hart 3.5 V10 2 3'06.476 DNF, spun off 1'27.277 24 18 9 1'19.759
25 3 Ukyo Katayama Tyrrell Racing Organisation Tyrrell 020C Yamaha 3.5 V10 1 1'43.402 DNF, transmission 1'43.402 25 21 11 1'20.401
26 4 Andrea de Cesaris Tyrrell Racing Organisation Tyrrell 020C Yamaha 3.5 V10 0 DNF, transmission 23 12 1'20.660
27 16 Jan Lammers March F1 March DNA
28 17 Jean-Marc Gounon March F1 March DNA
29 Jordi Gene Bravo F1 Bravo S931 Judd DNA