1994 12 hours of Sebring

Date 19.03.1994 Category Sports cars
Circuit Sebring International Raceway Championship IMSA World Sports Car Championship
Race title 42nd Annual Contac 12 Hours of Sebring International Grand Prix of Endurance Round 2
Distance 12 hours = 1947.285 km Country USA
Winner's speed: 161.955 kmh
Pole's speed: 176.611 kmh
Fastest lap speed: 173.796 kmh
Rank Pos. # Driver Entrant Car Laps Time Status Class Class
place
Grid Qual
time
1 1 75 John Morton Cunningham Racing Nissan 300ZX Turbo 327 12:01'22.068 finished GTS 1 4 2'01.986
1 1 75 Johnny O`Connell Cunningham Racing Nissan 300ZX Turbo 327 12:01'22.068 finished GTS 1 4 2'01.986
1 1 75 Steve Millen Cunningham Racing Nissan 300ZX Turbo 327 12:01'22.068 finished GTS 1 4 2'01.986
2 2 9 James Weaver Auto Toy Store Spice SE89 Chevrolet 322 12:02'11.383 finished WSC 1 8 2'02.940
2 2 9 Derek Bell Auto Toy Store Spice SE89 Chevrolet 322 12:02'11.383 finished WSC 1 8 2'02.940
2 2 9 Andy Wallace Auto Toy Store Spice SE89 Chevrolet 322 12:02'11.383 finished WSC 1 8 2'02.940
49 9 Morris Shirazi Auto Toy Store Spice SE89 Chevrolet DNS WSC 8 2'02.940
49 9 Don Whittington Auto Toy Store Spice SE89 Chevrolet DNS WSC 8 2'02.940