1998 Fuji Television Japanese Grand Prix
| Date | 01.11.1998 | Category | Formula 1 |
| Circuit | Suzuka Circuit | Championship | Formula 1 World Championship |
| Race title | Fuji Television Japanese Grand Prix | Round | 16 |
| Distance | 51 laps = 298.868 km | Country | Japan |
Winner's speed: 205.229 kmh
Pole's speed: 219.230 kmh
Fastest lap speed: 210.703 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | Mika Hakkinen | West McLaren Mercedes | McLaren MP4/13 [04] Mercedes FO110G 3.0 V10 | 51 | 51 | 1:27'22.535 | finished | 10 | 2 | 2 | 1 | 1'36.471 | |
| 2 | 2 | 4 | Eddie Irvine | Scuderia Ferrari Marlboro | Ferrari F300 [184] 047 3.0 V10 | 51 | 1:27'29.026 | finished | 6 | 3 | 4 | 2 | 1'38.197 | ||
| 3 | 3 | 7 | David Coulthard | West McLaren Mercedes | McLaren MP4/13 [03] Mercedes FO110G 3.0 V10 | 51 | 1:27'50.197 | finished | 4 | 4 | 3 | 2 | 1'37.496 | ||
| 5 | 5 | 2 | Heinz-Harald Frentzen | Winfield Williams | Williams FW20 [07] Mecachrome GC37-01 3.0 V10 | 51 | 1:28'36.392 | finished | 2 | 7 | 5 | 3 | 1'38.272 | ||
| 6 | 6 | 1 | Jacques Villeneuve | Winfield Williams | Williams FW20 [06] Mecachrome GC37-01 3.0 V10 | 51 | 1:28'38.402 | finished | 1 | 5 | 6 | 3 | 1'38.448 | ||
| 13 | 22 | Shinji Nakano | Fondmetal Minardi Team | Minardi M198 [03] Ford 97 Zetec-R 3.0 V10 | 40 | 1:11'40.268 | DNF, throttle | 15 | 20 | 10 | 1'41.315 | ||||
| 14 | 3 | Michael Schumacher | Scuderia Ferrari Marlboro | Ferrari F300 [189] 047 3.0 V10 | 31 | 53'17.744 | DNF, tyre | 1 | 1 | 1 | 1'36.293 | ||||
| 15 | 21 | Toranosuke Takagi | Tyrrell | Tyrrell 026 [05] Ford 97 Zetec-R 3.0 V10 | 28 | 50'26.268 | DNF, collision | 18 | 17 | 9 | 1'40.619 | ||||
| 16 | 23 | Esteban Tuero | Fondmetal Minardi Team | Minardi M198 [05] Ford 97 Zetec-R 3.0 V10 | 28 | 50'47.170 | DNF, collision | 19 | 21 | 11 | 1'42.358 | ||||
| 22 | 20 | Ricardo Rosset | Tyrrell | Tyrrell 026 [01] Ford 97 Zetec-R 3.0 V10 | DNQ | 1'43.259 |
