2001 30o Grande Prêmio Marlboro do Brasil
| Date | 01.04.2001 | Category | Formula 1 |
| Circuit | Autodromo de Interlagos | Championship | Formula 1 World Championship |
| Race title | 30o Grande Premio Marlboro do Brasil | Round | 3 |
| Distance | 71 laps = 305.909 km | Country | Brazil |
Winner's speed: 185.373 kmh
Pole's speed: 210.252 kmh
Fastest lap speed: 204.938 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | David Coulthard | West McLaren Mercedes | McLaren MP4/16 [01] Mercedes FO110K 3.0 V10 | 71 | 31 | 1:39'00.834 | finished | 10 | 2 | 5 | 3 | 1'14.178 | |
| 2 | 2 | 1 | Michael Schumacher | Scuderia Ferrari Marlboro | Ferrari F2001 [208] 050 3.0 V10 | 71 | 4 | 1:39'16.998 | finished | 6 | 3 | 1 | 1 | 1'13.780 | |
| 3 | 3 | 16 | Nick Heidfeld | Red Bull Sauber Petronas | Sauber C20 [02] Petronas 01A 3.0 V10 | 70 | 1:39'11.257 | finished | 4 | 13 | 9 | 5 | 1'14.810 | ||
| 4 | 4 | 9 | Olivier Panis | Lucky Strike BAR Honda | BAR 003 [03] Honda RA001E 3.0 V10 | 70 | 1:39'50.736 | finished | 3 | 5 | 11 | 6 | 1'15.046 | ||
| 5 | 5 | 12 | Jarno Trulli | B&H Jordan Honda | Jordan EJ11 [03] Honda RA001E | 70 | 1:39'53.429 | finished | 2 | 10 | 7 | 4 | 1'14.630 | ||
| 6 | 6 | 7 | Giancarlo Fisichella | Mild Seven Benetton Renault | Benetton B201 [03] Renault RS21 3.0 V10 | 70 | 1:40'05.963 | finished | 1 | 12 | 18 | 9 | 1'16.175 | ||
| 7 | 7 | 10 | Jacques Villeneuve | Lucky Strike BAR Honda | BAR 003 [04] Honda RA001E 3.0 V10 | 70 | 1:40'10.973 | finished | 6 | 12 | 6 | 1'15.182 | |||
| 8 | 8 | 22 | Jean Alesi | Prost Acer | Prost AP04 [03] Acer 3.0 V10 | 70 | 1:40'14.126 | finished | 9 | 15 | 8 | 1'15.437 | |||
| 9 | 9 | 20 | Tarso Marques | European Minardi F1 | Minardi PS01 [02] European 3.0 V10 | 68 | 1:39'44.538 | finished | 18 | 22 | 11 | 1'16.784 | |||
| 10 | 10 | 8 | Jenson Button | Mild Seven Benetton Renault | Benetton B201 [01] Renault RS21 3.0 V10 | 64 | 1:40'01.018 | finished | 20 | 20 | 10 | 1'16.229 | |||
| 11 | 11 | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | Jordan EJ11 [04] Honda RA001E 3.0 V10 | 63 | 1:28'46.325 | DNF, electrical | 8 | 8 | 4 | 1'14.633 | |||
| 12 | 17 | Kimi Raikkonen | Red Bull Sauber Petronas | Sauber C20 [01] Petronas 01A 3.0 V10 | 55 | 1:17'34.458 | DNF, spun off | 11 | 10 | 5 | 1'14.924 | ||||
| 13 | 23 | Gaston Mazzacane | Prost Acer | Prost AP04 [04] Acer 3.0 V10 | 54 | 1:16'31.469 | DNF, clutch | 14 | 21 | 11 | 1'16.520 | ||||
| 14 | 5 | Ralf Schumacher | BMW WilliamsF1 Team | Williams FW23 [03] BMW P80 3.0 V10 | 54 | 1:21'36.364 | DNF, spun off | 1 | 2 | 1 | 1'14.090 | ||||
| 15 | 18 | Eddie Irvine | Jaguar Racing | Jaguar R2 [05] Cosworth CR-3 3.0 V10 | 52 | 1:12'43.706 | DNF, spun off | 7 | 13 | 7 | 1'15.192 | ||||
| 16 | 6 | Juan Pablo Montoya | BMW WilliamsF1 Team | Williams FW23 [02] BMW P80 3.0 V10 | 38 | 36 | 50'04.631 | DNF, collision | 4 | 4 | 2 | 1'14.165 | |||
| 17 | 14 | Jos Verstappen | Orange Arrows Asiatech | Arrows A22 [01] Asiatech 001 3.0 V10 | 37 | 50'03.784 | DNF, collision | 16 | 17 | 9 | 1'15.704 | ||||
| 18 | 19 | Luciano Burti | Jaguar Racing | Jaguar R2 [03] Cosworth CR-3 3.0 V10 | 30 | 40'55.408 | DNF, engine | 15 | 14 | 7 | 1'15.371 | ||||
| 19 | 21 | Fernando Alonso | European Minardi F1 | Minardi PS01 [03] European 3.0 V10 | 25 | 35'12.693 | DNF, throttle | 19 | 19 | 10 | 1'16.184 | ||||
| 20 | 15 | Enrique Bernoldi | Orange Arrows Asiatech | Arrows A22 [04] Asiatech 001 3.0 V10 | 15 | 21'15.455 | DNF, hydraulics | 17 | 16 | 8 | 1'15.657 | ||||
| 21 | 2 | Rubens Barrichello | Scuderia Ferrari Marlboro | Ferrari F2001 [210] 050 3.0 V10 | 2 | 3'39.991 | DNF, collision | 21 | 6 | 3 | 1'14.191 | ||||
| 22 | 3 | Mika Hakkinen | West McLaren Mercedes | McLaren MP4/16 [03] Mercedes FO110K 3.0 V10 | 0 | DNF, engine | 3 | 2 | 1'14.122 |
