2001 72o Gran Premio Campari d'Italia
| Date | 16.09.2001 | Category | Formula 1 |
| Circuit | Autodromo nazionale di Monza | Championship | Formula 1 World Championship |
| Race title | 72o Gran Premio Campari d'Italia | Round | 15 |
| Distance | 53 laps = 306.749 km | Country | Italy |
Winner's speed: 239.103 kmh
Pole's speed: 253.658 kmh
Fastest lap speed: 245.140 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | Juan Pablo Montoya | BMW WilliamsF1 Team | Williams FW23 BMW | 53 | 29 | 1:16'58.493 | finished | 10 | 4 | 1 | 1 | 1'22.216 | |
| 2 | 2 | 2 | Rubens Barrichello | Scuderia Ferrari Marlboro | Ferrari F2001 3.0 V10 | 53 | 17 | 1:17'03.668 | finished | 6 | 2 | 2 | 1 | 1'22.528 | |
| 3 | 3 | 5 | Ralf Schumacher | BMW WilliamsF1 Team | Williams FW23 BMW 3.0 V10 | 53 | 7 | 1:17'15.828 | finished | 4 | 1 | 4 | 2 | 1'22.841 | |
| 4 | 4 | 1 | Michael Schumacher | Scuderia Ferrari Marlboro | Ferrari F2001 3.0 V10 | 53 | 1:17'23.484 | finished | 3 | 3 | 3 | 2 | 1'22.624 | ||
| 7 | 7 | 17 | Kimi Raikkonen | Red Bull Sauber Petronas | Sauber C20 Petronas | 53 | 1:18'21.600 | finished | 8 | 9 | 5 | 1'23.595 | |||
| 13 | 13 | 21 | Fernando Alonso | European Minardi F1 | Minardi PS01 European | 51 | 1:17'57.142 | finished | 16 | 21 | 11 | 1'26.218 | |||
| 18 | 3 | Mika Hakkinen | West McLaren Mercedes | McLaren MP4/16 Mercedes 3.0 V10 | 19 | 28'20.594 | DNF, gearbox | 14 | 7 | 4 | 1'23.394 | ||||
| 20 | 4 | David Coulthard | West McLaren Mercedes | McLaren MP4/16 Mercedes 3.0 V10 | 6 | 8'54.945 | DNF, engine | 12 | 6 | 3 | 1'23.148 | ||||
| 21 | 8 | Jenson Button | Mild Seven Benetton Renault | Benetton B201 Renault | 4 | 6'45.589 | DNF, engine | 18 | 11 | 6 | 1'23.892 |
