2001 Qantas Australian Grand Prix
| Date | 04.03.2001 | Category | Formula 1 |
| Circuit | Melbourne Grand Prix Circuit | Championship | Formula 1 World Championship |
| Race title | Qantas Australian Grand Prix | Round | 1 |
| Distance | 58 laps = 307.574 km | Country | Australia |
Winner's speed: 187.464 kmh
Pole's speed: 219.707 kmh
Fastest lap speed: 216.414 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Michael Schumacher | Scuderia Ferrari Marlboro | Ferrari F2001 [208] 050 3.0 V10 | 58 | 54 | 1:38'26.533 | finished | 10 | 1 | 1 | 1 | 1'26.892 | |
| 2 | 2 | 4 | David Coulthard | West McLaren Mercedes | McLaren MP4/16 [01] Mercedes FO110K 3.0 V10 | 58 | 4 | 1:38'28.251 | finished | 6 | 2 | 6 | 3 | 1'28.010 | |
| 3 | 3 | 2 | Rubens Barrichello | Scuderia Ferrari Marlboro | Ferrari F2001 [206] 050 3.0 V10 | 58 | 1:39'00.024 | finished | 4 | 3 | 2 | 1 | 1'27.263 | ||
| 4 | 4 | 16 | Nick Heidfeld | Red Bull Sauber Petronas | Sauber C20 [03] Petronas 01A 3.0 V10 | 58 | 1:39'38.012 | finished | 3 | 9 | 10 | 5 | 1'28.615 | ||
| 5 | 5 | 11 | Heinz-Harald Frentzen | B&H Jordan Honda | Jordan EJ11 [04] Honda RA001E 3.0 V10 | 58 | 1:39'39.340 | finished | 2 | 8 | 4 | 2 | 1'27.658 | ||
| 6 | 6 | 17 | Kimi Raikkonen | Red Bull Sauber Petronas | Sauber C20 [01] Petronas 01A 3.0 V10 | 58 | 1:39'50.676 | finished | 1 | 7 | 13 | 7 | 1'28.993 | ||
| 7 | 7 | 9 | Olivier Panis | Lucky Strike BAR Honda | BAR 003 [03] Honda RA001E 3.0 V10 | 58 | 1:39'53.583 | finished | 6 | 9 | 5 | 1'28.518 | |||
| 8 | 8 | 19 | Luciano Burti | Jaguar Racing | Jaguar R2 [03] Cosworth CR-3 3.0 V10 | 57 | 1:39'12.394 | finished | 11 | 21 | 11 | 1'30.978 | |||
| 9 | 9 | 22 | Jean Alesi | Prost Acer | Prost AP04 [03] Acer 3.0 V10 | 57 | 1:39'26.894 | finished | 12 | 14 | 7 | 1'29.893 | |||
| 10 | 10 | 14 | Jos Verstappen | Orange Arrows Asiatech | Arrows A22 [04] Asiatech 001 3.0 V10 | 57 | 1:39'51.255 | finished | 14 | 15 | 8 | 1'29.934 | |||
| 11 | 11 | 18 | Eddie Irvine | Jaguar Racing | Jaguar R2 [05] Cosworth CR-3 3.0 V10 | 57 | 1:39'56.858 | finished | 13 | 12 | 6 | 1'28.965 | |||
| 12 | 12 | 21 | Fernando Alonso | European Minardi F1 | Minardi PS01 [01] European 3.0 V10 | 56 | 1:38'52.111 | finished | 16 | 19 | 10 | 1'30.657 | |||
| 13 | 13 | 7 | Giancarlo Fisichella | Mild Seven Benetton Renault | Benetton B201 [03] Renault RS21 3.0 V10 | 55 | 1:38'50.501 | finished | 17 | 17 | 9 | 1'30.209 | |||
| 14 | 14 | 8 | Jenson Button | Mild Seven Benetton Renault | Benetton B201 [01] Renault RS21 3.0 V10 | 52 | 1:33'33.401 | DNF, electrical | 15 | 16 | 8 | 1'30.035 | |||
| 15 | 6 | Juan Pablo Montoya | BMW WilliamsF1 Team | Williams FW23 [02] BMW P80 3.0 V10 | 40 | 1:11'37.866 | DNF, engine | 4 | 11 | 6 | 1'28.738 | ||||
| 16 | 12 | Jarno Trulli | B&H Jordan Honda | Jordan EJ11 [03] Honda RA001E 3.0 V10 | 38 | 1:09'52.926 | DNF, engine | 10 | 7 | 4 | 1'28.377 | ||||
| 17 | 3 | Mika Hakkinen | West McLaren Mercedes | McLaren MP4/16 [03] Mercedes FO110K 3.0 V10 | 25 | 48'34.904 | DNF, suspension | 5 | 3 | 2 | 1'27.461 | ||||
| 18 | 5 | Ralf Schumacher | BMW WilliamsF1 Team | Williams FW23 [03] BMW P80 3.0 V10 | 4 | 6'28.461 | DNF, collision | 18 | 5 | 3 | 1'27.719 | ||||
| 19 | 10 | Jacques Villeneuve | Lucky Strike BAR Honda | BAR 003 [01] Honda RA001E 3.0 V10 | 4 | 6'28.774 | DNF, collision | 19 | 8 | 4 | 1'28.435 | ||||
| 20 | 20 | Tarso Marques | European Minardi F1 | Minardi PS01 [02] European 3.0 V10 | 3 | 5'14.964 | DNF, battery | 21 | 22 | 11 | 1'33.228 | ||||
| 21 | 15 | Enrique Bernoldi | Orange Arrows Asiatech | Arrows A22 [03] Asiatech 001 3.0 V10 | 2 | 3'28.963 | DNF, spun off | 20 | 18 | 9 | 1'30.520 | ||||
| 22 | 23 | Gaston Mazzacane | Prost Acer | Prost AP04 [02] Acer 3.0 V10 | 0 | DNF, brakes | 20 | 10 | 1'30.798 |
