2002 Foster's Australian Grand Prix
| Date | 03.03.2002 | Category | Formula 1 |
| Circuit | Melbourne Grand Prix Circuit | Championship | Formula 1 World Championship |
| Race title | Foster's Australian Grand Prix | Round | 1 |
| Distance | 58 laps = 307.574 km | Country | Australia |
Winner's speed: 193.011 kmh
Pole's speed: 222.392 kmh
Fastest lap speed: 215.615 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Michael Schumacher | Scuderia Ferrari Marlboro | Ferrari F2001 [215] 050 3.0 V10 | 58 | 43 | 1:35'36.792 | finished | 10 | 2 | 2 | 1 | 1'25.848 | |
| 2 | 2 | 6 | Juan Pablo Montoya | BMW WilliamsF1 Team | Williams FW24 [02] BMW P82 3.0 V10 | 58 | 5 | 1:35'55.419 | finished | 6 | 3 | 6 | 3 | 1'27.249 | |
| 3 | 3 | 4 | Kimi Raikkonen | West McLaren Mercedes | McLaren MP4/17 [03] Mercedes FO110M 3.0 V10 | 58 | 1:36'01.858 | finished | 4 | 1 | 5 | 3 | 1'27.161 | ||
| 4 | 4 | 16 | Eddie Irvine | Jaguar Racing | Jaguar R3 [03] Cosworth CR-3 3.0 V10 | 57 | 1:37'09.882 | finished | 3 | 7 | 19 | 10 | 1'30.113 | ||
| 5 | 5 | 23 | Mark Webber | KL Minardi Asiatech | Minardi PS02 [01] Asiatech AT02 3.0 V10 | 56 | 1:37'09.005 | finished | 2 | 8 | 18 | 9 | 1'30.086 | ||
| 6 | 6 | 24 | Mika Salo | Panasonic Toyota Racing | Toyota TF102 [04] RVX-02 3.0 V10 | 56 | 1:37'11.688 | finished | 1 | 6 | 14 | 7 | 1'29.205 | ||
| 7 | 7 | 22 | Alex Yoong | KL Minardi Asiatech | Minardi PS02 [02] Asiatech AT02 3.0 V10 | 55 | 1:36'14.940 | finished | 12 | 21 | 11 | 1'31.504 | |||
| 8 | 8 | 17 | Pedro de la Rosa | Jaguar Racing | Jaguar R3 [02] Cosworth CR-3 3.0 V10 | 53 | 1:36'17.123 | finished | 5 | 20 | 10 | 1'30.192 | |||
| 9 | 3 | David Coulthard | West McLaren Mercedes | McLaren MP4/17 [02] Mercedes FO110M 3.0 V10 | 33 | 10 | 1:00'35.654 | DNF, gearbox | 4 | 4 | 2 | 1'26.446 | |||
| 10 | 11 | Jacques Villeneuve | Lucky Strike BAR Honda | BAR 004 [03] Honda RA002E 3.0 V10 | 27 | 49'51.567 | DNF, broken wing | 10 | 13 | 7 | 1'28.657 | ||||
| 11 | 20 | Heinz-Harald Frentzen | Orange Arrows | Arrows A23 [01] Cosworth CR-3 3.0 V10 | 16 | 35'20.285 | DSQ | 9 | 15 | 8 | 1'29.474 | ||||
| 12 | 21 | Enrique Bernoldi | Orange Arrows | Arrows A23 [02] Cosworth CR-3 3.0 V10 | 15 | 43'31.762 | DSQ | 13 | 17 | 9 | 1'29.738 | ||||
| 13 | 10 | Takuma Sato | DHL Jordan Honda | Jordan EJ12 [03] Honda RA002E 3.0 V10 | 12 | 27'10.886 | DNF, electrical | 14 | 22 | 11 | 1'53.351 | ||||
| 14 | 14 | Jarno Trulli | Mild Seven Renault F1 Team | Renault R202 [02] RS22 3.0 V10 | 8 | 17'07.663 | DNF, spun off | 11 | 7 | 4 | 1'27.710 | ||||
| 15 | 2 | Rubens Barrichello | Scuderia Ferrari Marlboro | Ferrari F2001 [216] 050 3.0 V10 | 0 | DNF, collision | 1 | 1 | 1'25.843 | ||||||
| 16 | 5 | Ralf Schumacher | BMW WilliamsF1 Team | Williams FW24 [04] BMW P82 3.0 V10 | 0 | DNF, collision | 3 | 2 | 1'26.279 | ||||||
| 17 | 9 | Giancarlo Fisichella | DHL Jordan Honda | Jordan EJ12 [04] Honda RA002E 3.0 V10 | 0 | DNF, collision | 8 | 4 | 1'27.869 | ||||||
| 18 | 8 | Felipe Massa | Sauber Petronas | Sauber C21 [04] Petronas 02A 3.0 V10 | 0 | DNF, collision | 9 | 5 | 1'27.972 | ||||||
| 19 | 7 | Nick Heidfeld | Sauber Petronas | Sauber C21 [02] Petronas 02A 3.0 V10 | 0 | DNF, collision | 10 | 5 | 1'28.232 | ||||||
| 20 | 15 | Jenson Button | Mild Seven Renault F1 Team | Renault R202 [03] RS22 3.0 V10 | 0 | DNF, collision | 11 | 6 | 1'28.361 | ||||||
| 21 | 12 | Olivier Panis | Lucky Strike BAR Honda | BAR 004 [04] Honda RA002E 3.0 V10 | 0 | DNF, collision | 12 | 6 | 1'28.381 | ||||||
| 22 | 25 | Allan McNish | Panasonic Toyota Racing | Toyota TF102 [05] RVX-02 3.0 V10 | 0 | DNF, collision | 16 | 8 | 1'29.636 |
