2002 Gran Premio di San Marino
| Date | 14.04.2002 | Category | Formula 1 |
| Circuit | Autodromo Enzo e Dino Ferrari | Championship | Formula 1 World Championship |
| Race title | 22o Gran Premio di San Marino | Round | 4 |
| Distance | 62 laps = 305.609 km | Country | Italy |
Winner's speed: 205.613 kmh
Pole's speed: 218.998 kmh
Fastest lap speed: 210.987 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Michael Schumacher | Scuderia Ferrari Marlboro | Ferrari F2002 3.0 V10 | 62 | 60 | 1:29'10.789 | finished | 10 | 2 | 1 | 1 | 1'21.091 | |
| 2 | 2 | 2 | Rubens Barrichello | Scuderia Ferrari Marlboro | Ferrari F2002 3.0 V10 | 62 | 2 | 1:29'28.696 | finished | 6 | 1 | 2 | 1 | 1'21.155 | |
| 3 | 3 | 5 | Ralf Schumacher | BMW WilliamsF1 Team | Williams FW24 BMW 3.0 V10 | 62 | 1:29'30.544 | finished | 4 | 3 | 3 | 2 | 1'21.473 | ||
| 4 | 4 | 6 | Juan Pablo Montoya | BMW WilliamsF1 Team | Williams FW24 BMW 3.0 V10 | 62 | 1:29'55.514 | finished | 3 | 4 | 4 | 2 | 1'21.605 | ||
| 5 | 5 | 15 | Jenson Button | Mild Seven Renault F1 Team | Renault R202 3.0 V10 | 62 | 1:30'34.184 | finished | 2 | 7 | 9 | 5 | 1'22.857 | ||
| 6 | 6 | 3 | David Coulthard | West McLaren Mercedes | McLaren MP4/17 Mercedes 3.0 V10 | 61 | 1:29'11.698 | finished | 1 | 8 | 6 | 3 | 1'22.490 | ||
| 9 | 9 | 14 | Jarno Trulli | Mild Seven Renault F1 Team | Renault R202 3.0 V10 | 61 | 1:29'57.563 | finished | 12 | 8 | 4 | 1'22.833 | |||
| 14 | 4 | Kimi Raikkonen | West McLaren Mercedes | McLaren MP4/17 Mercedes 3.0 V10 | 44 | 1:04'07.646 | DNF, exhaust | 6 | 5 | 3 | 1'22.104 |
