2002 Toyota Motor Sport Festival Formula Toyota Race
| Date | 24.11.2002 | Category | Formula Toyota |
| Circuit | Fuji Speedway | Championship | Esso Formula Toyota Series |
| Race title | Toyota Motor Sport Festival Formula Toyota Race | Round | 10 |
| Distance | Country | Japan |
Race overview: http://racingchronicles.com/proshla-gonka/2002-toyota-motor-sport-festival-formula-toyota-race/
Winner's speed: 168.216 kmh
Pole's speed: 153.110 kmh
Fastest lap speed: 170.717 kmh
| Rank | Pos. | # | Driver | Car | Laps | Time | Status | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Kohei Hirate | Toyota FT30 4AG | 15 | 23'26.862 | finished | 3 | 1 | 1 | 1'43.455 | |
| 15 | 0 | Kamui Kobayashi | Toyota FT30 4AG | 9 | DNF, collision | 9 | 3 | 1'44.017 | ||||
| 21 | 61 | Wataru Kobayakawa | Toyota FT30 4AG | 0 | DNF, spun off | 9 | 1'44.780 |
