2003 74o Gran Premio Vodafone d'Italia
| Date | 14.09.2003 | Category | Formula 1 |
| Circuit | Autodromo nazionale di Monza | Championship | Formula 1 World Championship |
| Race title | 74o Gran Premio Vodafone d'Italia | Round | 14 |
| Distance | 53 laps = 306.72 km | Country | Italy |
Winner's speed: 247.585 kmh
Pole's speed: 257.584 kmh
Fastest lap speed: 254.848 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Michael Schumacher | Scuderia Ferrari Marlboro | Ferrari F2003-GA | 53 | 52 | 1:14'19.838 | finished | 10 | 1 | 1 | 1 | 1'20.963 | |
| 4 | 4 | 6 | Kimi Raikkonen | West McLaren Mercedes | McLaren MP4-17D Mercedes | 53 | 1:14'32.672 | finished | 5 | 2 | 4 | 2 | 1'21.466 | ||
| 8 | 8 | 8 | Fernando Alonso | Mild Seven Renault F1 Team | Renault R23B | 52 | 1:14'49.287 | finished | 1 | 8 | 20 | 10 | 1'40.405 | ||
| 17 | 17 | Jenson Button | Lucky Strike BAR Honda | BAR 005 Honda | 34 | 34'47.422 | DNF, gearbox | 9 | 7 | 4 | 1'22.301 |
