2004 Mobil 1 Grand Prix de France
| Date | 04.07.2004 | Category | Formula 1 |
| Circuit | Circuit de Nevers Magny-Cours | Championship | Formula 1 World Championship |
| Race title | 90e Mobil 1 Grand Prix de France | Round | 10 |
| Distance | 70 laps = 308.586 km | Country | France |
Winner's speed: 205.035 kmh
Pole's speed: 215.468 kmh
Fastest lap speed: 210.669 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Michael Schumacher | Scuderia Ferrari Marlboro | Ferrari F2004 3.0 V10 | 70 | 34 | 1:30'18.133 | finished | 10 | 1 | 2 | 1 | 1'13.971 | |
| 2 | 2 | 8 | Fernando Alonso | Mild Seven Renault F1 Team | Renault R24 3.0 V8 | 70 | 36 | 1:30'26.462 | finished | 8 | 2 | 1 | 1 | 1'13.698 | |
| 3 | 3 | 2 | Rubens Barrichello | Scuderia Ferrari Marlboro | Ferrari F2004 3.0 V10 | 70 | 1:30'49.755 | finished | 6 | 6 | 10 | 5 | 1'14.478 | ||
| 4 | 4 | 7 | Jarno Trulli | Mild Seven Renault F1 Team | Renault R24 3.0 V8 | 70 | 1:30'50.215 | finished | 5 | 9 | 5 | 3 | 1'14.070 |
