2005 Sinopec Chinese Grand Prix
| Date | 16.10.2005 | Category | Formula 1 |
| Circuit | Shanghai International Circuit | Championship | Formula 1 World Championship |
| Race title | Sinopec Chinese Grand Prix | Round | 19 |
| Distance | 56 laps = 305.066 km | Country | China |
Winner's speed: 183.234 kmh
Pole's speed: 208.584 kmh
Fastest lap speed: 210.458 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Fernando Alonso | Mild Seven Renault F1 Team | Renault R25 [07] RS25 3.0 V10 | 56 | 56 | 1:39'53.618 | finished | 10 | 2 | 1 | 1 | 1'34.080 | |
| 2 | 2 | 9 | Kimi Raikkonen | Team McLaren Mercedes | McLaren MP4/20 [04] Mercedes FO110R 3.0 V10 | 56 | 1:39'57.633 | finished | 8 | 1 | 3 | 2 | 1'34.488 | ||
| 3 | 3 | 17 | Ralf Schumacher | Panasonic Toyota Racing | Toyota TF105B [09] RVX-05 3.0 V10 | 56 | 1:40'18.994 | finished | 6 | 5 | 9 | 5 | 1'35.723 | ||
| 4 | 4 | 6 | Giancarlo Fisichella | Mild Seven Renault F1 Team | Renault R25 [04] RS25 3.0 V10 | 56 | 1:40'19.732 | finished | 5 | 3 | 2 | 1 | 1'34.401 | ||
| 5 | 5 | 15 | Christian Klien | Red Bull Racing | Red Bull RB1 [1] Cosworth TJ2005 3.0 V10 | 56 | 1:40'25.457 | finished | 4 | 4 | 14 | 7 | 1'36.472 | ||
| 6 | 6 | 12 | Felipe Massa | Sauber Petronas | Sauber C24 [06] Petronas 05A 3.0 V10 | 56 | 1:40'30.018 | finished | 3 | 6 | 11 | 6 | 1'35.898 | ||
| 7 | 7 | 7 | Mark Webber | BMW WilliamsF1 Team | Williams FW27 [04] BMW P84/5 3.0 V10 | 56 | 1:40'30.460 | finished | 2 | 7 | 10 | 5 | 1'35.739 | ||
| 8 | 8 | 3 | Jenson Button | Lucky Strike BAR Honda | BAR 007 [04] Honda RA005E 3.0 V10 | 56 | 1:40'34.867 | finished | 1 | 12 | 4 | 2 | 1'34.801 | ||
| 9 | 9 | 14 | David Coulthard | Red Bull Racing | Red Bull RB1 [3] Cosworth TJ2005 3.0 V10 | 56 | 1:40'37.865 | finished | 10 | 7 | 4 | 1'35.428 | |||
| 10 | 10 | 11 | Jacques Villeneuve | Sauber Petronas | Sauber C24 [04] Petronas 05A 3.0 V10 | 56 | 1:40'53.595 | finished | 11 | 16 | 8 | 1'36.788 | |||
| 11 | 11 | 18 | Tiago Monteiro | Jordan Grand Prix | Jordan EJ15B [02] Toyota RVX-05 3.0 V10 | 56 | 1:41'18.266 | finished | 17 | 19 | 10 | 1'39.233 | |||
| 12 | 12 | 2 | Rubens Barrichello | Scuderia Ferrari Marlboro | Ferrari F2005 [248] 055 3.0 V10 | 56 | 1:41'26.430 | finished | 13 | 8 | 4 | 1'35.610 | |||
| 13 | 13 | 8 | Antonio Pizzonia | BMW WilliamsF1 Team | Williams FW27 [03] BMW P84/5 3.0 V10 | 55 | 1:39'23.847 | DNF, puncture | 9 | 13 | 7 | 1'36.445 | |||
| 14 | 14 | 20 | Robert Doornbos | Minardi Cosworth | Minardi PS05 [02] Cosworth TJ2005 3.0 V10 | 55 | 1:39'53.277 | finished | 18 | 20 | 10 | 1'39.460 | |||
| 15 | 15 | 16 | Jarno Trulli | Panasonic Toyota Racing | Toyota TF105B [10] RVX-05 3.0 V10 | 55 | 1:40'56.442 | finished | 14 | 12 | 6 | 1'36.044 | |||
| 16 | 16 | 21 | Christijan Albers | Minardi Cosworth | Minardi PS05 [03] Cosworth TJ2005 3.0 V10 | 51 | 1:35'36.880 | DNF, wheel | 19 | 18 | 9 | 1'39.105 | |||
| 17 | 4 | Takuma Sato | Lucky Strike BAR Honda | BAR 007 [05] Honda RA005E 3.0 V10 | 34 | 1:05'22.126 | DNF, gearbox | 15 | 17 | 9 | 1'37.083 | ||||
| 18 | 19 | Narain Karthikeyan | Jordan Grand Prix | Jordan EJ15B [01] Toyota RVX-05 3.0 V10 | 28 | 50'51.617 | DNF, spun off | 20 | 15 | 8 | 1'36.707 | ||||
| 19 | 10 | Juan Pablo Montoya | Team McLaren Mercedes | McLaren MP4/20 [07] Mercedes FO110R 3.0 V10 | 24 | 44'32.565 | DNF, engine | 8 | 5 | 3 | 1'35.188 | ||||
| 20 | 1 | Michael Schumacher | Scuderia Ferrari Marlboro | Ferrari F2005 [249] 055 3.0 V10 | 22 | 38'54.390 | DNF, spun off | 16 | 6 | 3 | 1'35.301 | ||||
| 21 | 35 | Pedro de la Rosa | Team McLaren Mercedes | McLaren MP4/20 [06] Mercedes FO110R 3.0 V10 | practised | ||||||||||
| 22 | 38 | Ricardo Zonta | Panasonic Toyota Racing | Toyota TF105 [02] RVX-05 3.0 V10 | practised | ||||||||||
| 23 | 37 | Vitantonio Liuzzi | Red Bull Racing | Red Bull RB1 [5] Cosworth TJ2005 3.0 V10 | practised | ||||||||||
| 24 | 39 | Nicolas Kiesa | Jordan Grand Prix | Jordan EJ15B [03] Toyota RVX-05 3.0 V10 | practised |
